Best value beer in Manitoba
Active public-price comparisons ranked by alcohol value.
Value rankings
Beer sorted by real package math
These rankings use the reported shelf price, bottle or pack volume, ABV, and package count to estimate cost per pure alcohol ounce and cost per standard drink.
| Product | Package | Reported price | ABV | $/pure fl oz | $/standard drink |
|---|---|---|---|---|---|
| BBrewhouse PilsnerBeer / Beer | 15 x 355 ml | C$24.99MB · CAD | 5.0% | C$2.78 | C$1.67 |
| BDab MaibockBeer / Beer | 500 ml | C$3.29MB · CAD | 7.0% | C$2.78 | C$1.67 |
| BBalderdash Sneaky Weasel LagerBeer / Beer | 473 ml | C$2.49MB · CAD | 5.6% | C$2.78 | C$1.67 |
| BLabatt Maximum Ice LagerBeer / Beer | 473 ml | C$3.19MB · CAD | 7.1% | C$2.81 | C$1.69 |
| BPabst Blue Ribbon 5.9Beer / Beer | 710 ml | C$3.99MB · CAD | 5.9% | C$2.82 | C$1.69 |
| BFlying Monkeys Sparklepuff Triple IpaBeer / Beer | 473 ml | C$4.64MB · CAD | 10.2% | C$2.84 | C$1.71 |
| BObsolete Brewing Game Over Double India Pale AleBeer / Beer | 473 ml | C$4.55MB · CAD | 10.0% | C$2.84 | C$1.71 |
| BLittle Brown Jug Belgian IpaBeer / Beer | 473 ml | C$2.99MB · CAD | 6.5% | C$2.88 | C$1.73 |
| BGreat Western Original 16 Mixer PackBeer / Beer | 12 x 355 ml | C$24.99MB · CAD | 6.0% | C$2.89 | C$1.73 |
| BBig Rock The Rock Box Variety PackBeer / Beer | 15 x 355 ml | C$33.49MB · CAD | 6.4% | C$2.91 | C$1.74 |
| BOld MilwaukeeBeer / Beer | 15 x 355 ml | C$26.49MB · CAD | 5.0% | C$2.94 | C$1.77 |
Asahi Super DryBeer / Beer |
500 ml | C$2.59MB · CAD | 5.2% | C$2.95 | C$1.77 |
| BParallel 49 Filthier Dirtier Double IpaBeer / Beer | 473 ml | C$4.25MB · CAD | 9.0% | C$2.95 | C$1.77 |
| BOxus Brewing Astra Premium LagerBeer / Beer | 8 x 355 ml | C$14.25MB · CAD | 5.0% | C$2.97 | C$1.78 |
| BMoosehead LagerBeer / Beer | 24 x 355 ml | C$42.99MB · CAD | 5.0% | C$2.98 | C$1.79 |
| BFarmery Eagle Strong LagerBeer / Beer | 473 ml | C$2.99MB · CAD | 6.2% | C$3.02 | C$1.81 |
| BPabst Blue RibbonBeer / Regular | 15 x 355 ml | C$27.25MB · CAD | 5.0% | C$3.03 | C$1.82 |
| BLabatt Extra DryBeer / Beer | 740 ml | C$4.19MB · CAD | 5.5% | C$3.04 | C$1.83 |
| BHappy LagerBeer / Beer | 12 x 355 ml | C$21.99MB · CAD | 5.0% | C$3.05 | C$1.83 |
| BField House Super Tall Hazy Double IpaBeer / Beer | 568 ml | C$4.99MB · CAD | 8.5% | C$3.06 | C$1.83 |
| BParallel 49 Ultra Fox No Coast Pale AleBeer / Beer | 473 ml | C$2.25MB · CAD | 4.6% | C$3.06 | C$1.83 |
Peroni Nastro AzzurroBeer / Beer |
500 ml | C$2.59MB · CAD | 5.0% | C$3.06 | C$1.84 |
| BMolson DryBeer / Beer | 15 x 355 ml | C$30.49MB · CAD | 5.5% | C$3.08 | C$1.85 |
| BMolson DryBeer / Beer | 710 ml | C$4.09MB · CAD | 5.5% | C$3.10 | C$1.86 |

