Best value beer in Manitoba
Active public-price comparisons ranked by alcohol value.
Value rankings
Beer sorted by real package math
These rankings use the reported shelf price, bottle or pack volume, ABV, and package count to estimate cost per pure alcohol ounce and cost per standard drink.
| Product | Package | Reported price | ABV | $/pure fl oz | $/standard drink |
|---|---|---|---|---|---|
| BErdinger Dunkel WeissbierBeer / Beer | 500 ml | C$4.69MB · CAD | 5.3% | C$5.23 | C$3.14 |
| BNonsuch Prairie Common Amber LagerBeer / Beer | 473 ml | C$4.60MB · CAD | 5.5% | C$5.23 | C$3.14 |
| BNonsuch Blueberry KolschBeer / Beer | 473 ml | C$4.50MB · CAD | 5.4% | C$5.21 | C$3.13 |
| BTorque Brewing Classic Light LagerBeer / Beer | 6 x 355 ml | C$15.00MB · CAD | 4.0% | C$5.21 | C$3.12 |
Michelob ultraBeer / Beer |
15 x 355 ml | C$37.49MB · CAD | 4.0% | C$5.21 | C$3.12 |
| BMiller Lite PilsnerBeer / Beer | 15 x 355 ml | C$37.49MB · CAD | 4.0% | C$5.21 | C$3.12 |
| BEighty-Eight Pop Rocks SourBeer / Beer | 473 ml | C$4.99MB · CAD | 6.0% | C$5.20 | C$3.12 |
| BGrain To Glass Skulls LagerBeer / Beer | 473 ml | C$3.99MB · CAD | 4.8% | C$5.20 | C$3.12 |
| BTrans Canada Brewing Scooper Pale AleBeer / Beer | 473 ml | C$3.99MB · CAD | 4.8% | C$5.20 | C$3.12 |
| BDastardly Villain Diabolically Decadent Brown AleBeer / Beer | 473 ml | C$4.40MB · CAD | 5.3% | C$5.19 | C$3.11 |
| BCowbell Original Fresh Pressed Apple CiderBeer / Other | 473 ml | C$4.15MB · CAD | 5.0% | C$5.19 | C$3.11 |
| BFullgeek Brewlab Hyperion Pale AleBeer / Beer | 473 ml | C$4.15MB · CAD | 5.0% | C$5.19 | C$3.11 |
| BSookram's Liming Lime LagerBeer / Beer | 473 ml | C$4.15MB · CAD | 5.0% | C$5.19 | C$3.11 |
| BSookram's Metropolis German PilsnerBeer / Beer | 473 ml | C$4.15MB · CAD | 5.0% | C$5.19 | C$3.11 |
| BObsolete Brewing Dauphin LagerBeer / Beer | 473 ml | C$3.90MB · CAD | 4.7% | C$5.19 | C$3.11 |
| BFlying Fish Pressed LemonBeer / Beer | 355 ml | C$2.79MB · CAD | 4.5% | C$5.16 | C$3.10 |
Michelob ultraBeer / Beer |
8 x 355 ml | C$19.79MB · CAD | 4.0% | C$5.15 | C$3.09 |
| BOxus Brewing Canadian Dream Blonde AleBeer / Beer | 473 ml | C$3.79MB · CAD | 4.6% | C$5.15 | C$3.09 |
| BTrans Canada Brewing Bomber BeerBeer / Beer | 473 ml | C$4.19MB · CAD | 5.1% | C$5.14 | C$3.08 |
| BInnis & Gunn LagerBeer / Beer | 500 ml | C$3.99MB · CAD | 4.6% | C$5.13 | C$3.08 |
| BRed Stripe LagerBeer / Beer | 330 ml | C$2.69MB · CAD | 4.7% | C$5.13 | C$3.08 |
| BErdinger WeissbierBeer / Beer | 500 ml | C$4.59MB · CAD | 5.3% | C$5.12 | C$3.07 |
| BAlexander Keiths IpaBeer / Beer | 473 ml | C$4.09MB · CAD | 5.0% | C$5.11 | C$3.07 |
| BCarlsberg PilsnerBeer / Beer | 473 ml | C$4.09MB · CAD | 5.0% | C$5.11 | C$3.07 |
