For adults 21 and over. Compare responsibly.

Best value spirits / other in Michigan

Active public-price comparisons ranked by alcohol value.

Value rankings

Spirits / Other sorted by real package math

These rankings use the reported shelf price, bottle or pack volume, ABV, and package count to estimate cost per pure alcohol ounce and cost per standard drink.

Product Package Reported price ABV $/pure fl oz $/standard drink
SMonte Alban ReposadoSpirits / Other 1 L $15.99MI 40.0% $1.18 $0.71
SMonte Alban SilverSpirits / Other 1 L $15.99MI 40.0% $1.18 $0.71
SOld SmugglerSpirits / Other 1 L $15.99MI 40.0% $1.18 $0.71
S99 ButterscotchSpirits / Other 750 ml $14.96MI 49.5% $1.19 $0.72
S99 GrapesSpirits / Other 750 ml $14.96MI 49.5% $1.19 $0.72
S99 Long Island Iced TeaSpirits / Other 750 ml $14.96MI 49.5% $1.19 $0.72
S99 PeachesSpirits / Other 750 ml $14.96MI 49.5% $1.19 $0.72
S99 PeppermintSpirits / Other 750 ml $14.96MI 49.5% $1.19 $0.72
S99 PineapplesSpirits / Other 750 ml $14.96MI 49.5% $1.19 $0.72
S99 Root BeerSpirits / Other 750 ml $14.96MI 49.5% $1.19 $0.72
SE & J XoSpirits / Other 1.75 L handle $28.95MI 40.0% $1.22 $0.73
SChristian Bros AppleSpirits / Other 375 ml $5.49MI 35.0% $1.24 $0.74
SChristian Bros PeachSpirits / Other 375 ml $5.49MI 35.0% $1.24 $0.74
SChristian Bros AppleSpirits / Other 750 ml $10.99MI 35.0% $1.24 $0.74
SChristian Bros PeachSpirits / Other 750 ml $10.99MI 35.0% $1.24 $0.74
SDevil's Devil Sinnamon SpiritsSpirits / Other 1 L $13.99MI 33.0% $1.25 $0.75
SDi Amore SambucaSpirits / Other 750 ml $13.49MI 42.0% $1.27 $0.76
SOld Grand DadSpirits / Other 1.75 L handle $29.99MI 40.0% $1.27 $0.76
SWiser's DeluxeSpirits / Other 1.75 L handle $29.99MI 40.0% $1.27 $0.76
SE & J XoSpirits / Other 375 ml $6.49MI 40.0% $1.28 $0.77
SBols WatermelonSpirits / Other 750 ml $5.55MI 17.0% $1.29 $0.77
SWestern Son Prickly PearSpirits / Other 1.75 L handle $22.99MI 30.0% $1.30 $0.78
SWestern Son StrawberrySpirits / Other 1.75 L handle $22.99MI 30.0% $1.30 $0.78
SMr Boston Sour StrawberrySpirits / Other 750 ml $4.99MI 15.0% $1.31 $0.79