Best value beer in Ontario
Active public-price comparisons ranked by alcohol value.
Value rankings
Beer sorted by real package math
These rankings use the reported shelf price, bottle or pack volume, ABV, and package count to estimate cost per pure alcohol ounce and cost per standard drink.
| Product | Package | Reported price | ABV | $/pure fl oz | $/standard drink |
|---|---|---|---|---|---|
| BKensington Supermarket HazeBeer / Beer | 473 ml | C$3.45ON · CAD | 5.8% | C$3.72 | C$2.23 |
| BBurdock Triple DucksBeer / Beer | 473 ml | C$5.95ON · CAD | 10.0% | C$3.72 | C$2.23 |
| BCowbell Brewing Co. Boxing Bruin IPABeer / Beer | 473 ml | C$3.75ON · CAD | 6.3% | C$3.72 | C$2.23 |
| BNickel Brook Uncle Goose IPABeer / Beer | 473 ml | C$3.75ON · CAD | 6.3% | C$3.72 | C$2.23 |
| BCoors OriginalBeer / Beer | 8,184 ml | C$51.50ON · CAD | 5.0% | C$3.72 | C$2.23 |
| BBrasserie De Sillynla Divinenextra Strong BeerBeer / Beer | 330 ml | C$3.95ON · CAD | 9.5% | C$3.73 | C$2.24 |
| BLongtooth Pale AleBeer / Beer | 473 ml | C$3.10ON · CAD | 5.2% | C$3.73 | C$2.24 |
| BUnderground Brewing High Grade Blonde AleBeer / Beer | 473 ml | C$3.40ON · CAD | 5.7% | C$3.73 | C$2.24 |
| BBusch LightBeer / Beer | 2,130 ml | C$10.75ON · CAD | 4.0% | C$3.73 | C$2.24 |
| BBad Shepherd Double Choc Hazelnut BrownBeer / Beer | 440 ml | C$4.00ON · CAD | 7.2% | C$3.73 | C$2.24 |
| BRolling Rock Extra PaleBeer / Beer | 8,184 ml | C$46.50ON · CAD | 4.5% | C$3.73 | C$2.24 |
| BInnis & Gunn LagerBeer / Beer | 473 ml | C$2.75ON · CAD | 4.6% | C$3.74 | C$2.24 |
| BWellington County Brewery Fine Italian Style PilsnerBeer / Beer | 568 ml | C$3.95ON · CAD | 5.5% | C$3.74 | C$2.24 |
| BCoors OriginalBeer / Beer | 2,838 ml | C$17.95ON · CAD | 5.0% | C$3.74 | C$2.24 |
| BNita Beer Company BijuBeer / Beer | 473 ml | C$3.65ON · CAD | 6.1% | C$3.74 | C$2.24 |
Singha LagerBeer / Beer |
490 ml | C$3.10ON · CAD | 5.0% | C$3.74 | C$2.25 |
| BMerit Brewing Strange Animal Juicy IPABeer / Beer | 473 ml | C$4.25ON · CAD | 7.1% | C$3.74 | C$2.25 |
| BLabatt BlueBeer / Regular | 2,046 ml | C$12.95ON · CAD | 5.0% | C$3.74 | C$2.25 |
| BAmsterdam Blonde LagerBeer / Beer | 568 ml | C$3.60ON · CAD | 5.0% | C$3.75 | C$2.25 |
| BBeaches Brewing Budgie Smuggler Australian Sparkling AleBeer / Beer | 473 ml | C$3.30ON · CAD | 5.5% | C$3.75 | C$2.25 |
| BBudweiserBeer / Regular | 473 ml | C$3.00ON · CAD | 5.0% | C$3.75 | C$2.25 |
| BDeschutes Fresh Hazy IPABeer / Beer | 473 ml | C$3.90ON · CAD | 6.5% | C$3.75 | C$2.25 |
| BGlory Days Premium LagerBeer / Beer | 473 ml | C$3.00ON · CAD | 5.0% | C$3.75 | C$2.25 |
| BGreat Lakes Brewery LagerBeer / Beer | 473 ml | C$3.00ON · CAD | 5.0% | C$3.75 | C$2.25 |
