Best value beer in Ontario
Active public-price comparisons ranked by alcohol value.
Value rankings
Beer sorted by real package math
These rankings use the reported shelf price, bottle or pack volume, ABV, and package count to estimate cost per pure alcohol ounce and cost per standard drink.
| Product | Package | Reported price | ABV | $/pure fl oz | $/standard drink |
|---|---|---|---|---|---|
| BCarlsberg PilsnerBeer / Beer | 473 ml | C$3.15ON · CAD | 5.0% | C$3.94 | C$2.36 |
| BFarmer's Creed Beer Longhorn LagerBeer / Beer | 473 ml | C$3.15ON · CAD | 5.0% | C$3.94 | C$2.36 |
| BPuppers Premium Lager Letterkenny X ShoresyBeer / Beer | 473 ml | C$3.15ON · CAD | 5.0% | C$3.94 | C$2.36 |
| BRed Thread Brewing Make Tracks Craft LagerBeer / Beer | 473 ml | C$3.15ON · CAD | 5.0% | C$3.94 | C$2.36 |
| BTo Ol Brewery DIPABeer / Beer | 440 ml | C$5.10ON · CAD | 8.7% | C$3.94 | C$2.36 |
| BRiverhead Brewing Tropical IPABeer / Beer | 473 ml | C$3.85ON · CAD | 6.1% | C$3.95 | C$2.37 |
Stella ArtoisBeer / Beer |
5,676 ml | C$37.95ON · CAD | 5.0% | C$3.95 | C$2.37 |
| BHometown Brew Southern AleBeer / Beer | 473 ml | C$3.10ON · CAD | 4.9% | C$3.96 | C$2.37 |
| BTriple Bogey LagerBeer / Beer | 473 ml | C$3.10ON · CAD | 4.9% | C$3.96 | C$2.37 |
| BAndechser Dopplebock DunkelBeer / Beer | 500 ml | C$4.75ON · CAD | 7.1% | C$3.96 | C$2.37 |
| BSchneider FestweisseBeer / Beer | 500 ml | C$4.15ON · CAD | 6.2% | C$3.96 | C$2.38 |
| BCollective Arts LagerBeer / Beer | 4,260 ml | C$27.95ON · CAD | 4.9% | C$3.96 | C$2.38 |
| BBellwoods Cat Lady IPABeer / Beer | 473 ml | C$4.50ON · CAD | 7.1% | C$3.96 | C$2.38 |
| BBig Rig Busted Sled Gingerbread StoutBeer / Beer | 473 ml | C$3.55ON · CAD | 5.6% | C$3.96 | C$2.38 |
| BBud LightBeer / Lite | 10,650 ml | C$59.95ON · CAD | 4.2% | C$3.96 | C$2.38 |
| BCzechvar Dark LagerBeer / Beer | 500 ml | C$3.15ON · CAD | 4.7% | C$3.96 | C$2.38 |
| BKichesippi 1855 Amber AleBeer / Beer | 473 ml | C$3.30ON · CAD | 5.2% | C$3.97 | C$2.38 |
| BLaker LightBeer / Beer | 8,184 ml | C$43.95ON · CAD | 4.0% | C$3.97 | C$2.38 |
| BSawdust City Brewing Skokie TailBeer / Beer | 473 ml | C$3.75ON · CAD | 5.9% | C$3.97 | C$2.38 |
| BDominion City Town & Country Blonde AleBeer / Beer | 473 ml | C$3.50ON · CAD | 5.5% | C$3.98 | C$2.39 |
| BLost Craft Grapefruit IPABeer / Beer | 473 ml | C$3.50ON · CAD | 5.5% | C$3.98 | C$2.39 |
| BInnis & Gunn The OriginalBeer / Beer | 1,980 ml | C$17.60ON · CAD | 6.6% | C$3.98 | C$2.39 |
| BDawson Trail Bae's Haze IPABeer / Beer | 473 ml | C$3.95ON · CAD | 6.2% | C$3.98 | C$2.39 |
| BGreat Lakes Brewery Winter AleBeer / Beer | 473 ml | C$3.95ON · CAD | 6.2% | C$3.98 | C$2.39 |
