Best value beer in Ontario
Active public-price comparisons ranked by alcohol value.
Value rankings
Beer sorted by real package math
These rankings use the reported shelf price, bottle or pack volume, ABV, and package count to estimate cost per pure alcohol ounce and cost per standard drink.
| Product | Package | Reported price | ABV | $/pure fl oz | $/standard drink |
|---|---|---|---|---|---|
| BBlackburn Local Light LagerBeer / Beer | 473 ml | C$2.75ON · CAD | 3.9% | C$4.41 | C$2.65 |
| BLake of Bays Scorpius Dark IPABeer / Beer | 473 ml | C$3.95ON · CAD | 5.6% | C$4.41 | C$2.65 |
| BWellington Fresh Of The WireBeer / Beer | 473 ml | C$3.95ON · CAD | 5.6% | C$4.41 | C$2.65 |
| BAll Or Nothing Brewhouse Take A Break Tropical Double IPABeer / Beer | 473 ml | C$4.80ON · CAD | 6.8% | C$4.41 | C$2.65 |
| BRefined Fool IPA Fun Box 9Th EditionBeer / Beer | 2,838 ml | C$23.30ON · CAD | 5.5% | C$4.41 | C$2.65 |
| BAmsterdam Fria CervezaBeer / Beer | 473 ml | C$3.25ON · CAD | 4.6% | C$4.42 | C$2.65 |
| BCollective Arts Grape Calamansi SourBeer / Beer | 473 ml | C$4.95ON · CAD | 7.0% | C$4.42 | C$2.65 |
Miller Genuine DraftBeer / Beer |
4,260 ml | C$29.95ON · CAD | 4.7% | C$4.42 | C$2.65 |
| BRenaissance Voyager IPABeer / Beer | 440 ml | C$3.95ON · CAD | 6.0% | C$4.42 | C$2.65 |
| BCollingwood X Kuma Lazy Bear Blonde AleBeer / Beer | 473 ml | C$3.40ON · CAD | 4.8% | C$4.43 | C$2.66 |
| BFour Fathers Brewing The StarterBeer / Beer | 473 ml | C$3.40ON · CAD | 4.8% | C$4.43 | C$2.66 |
| BMerit Brewing Young Rival IPABeer / Beer | 473 ml | C$4.25ON · CAD | 6.0% | C$4.43 | C$2.66 |
| BAnderson Italian PilsnerBeer / Beer | 2,130 ml | C$15.95ON · CAD | 5.0% | C$4.43 | C$2.66 |
| BCreemore Premium LagerBeer / Beer | 2,130 ml | C$15.95ON · CAD | 5.0% | C$4.43 | C$2.66 |
Miller LiteBeer / Lite |
8,184 ml | C$51.50ON · CAD | 4.2% | C$4.43 | C$2.66 |
| BSapporo Premium BeerBeer / Beer | 500 ml | C$3.75ON · CAD | 5.0% | C$4.44 | C$2.66 |
| BSt. Bernardus Christmas AleBeer / Beer | 330 ml | C$4.95ON · CAD | 10.0% | C$4.44 | C$2.66 |
| BBudweiserBeer / Regular | 2,046 ml | C$15.35ON · CAD | 5.0% | C$4.44 | C$2.66 |
| BMolson CanadianBeer / Beer | 2,046 ml | C$15.35ON · CAD | 5.0% | C$4.44 | C$2.66 |
| BAce Hill Vienna LagerBeer / Beer | 473 ml | C$3.55ON · CAD | 5.0% | C$4.44 | C$2.66 |
| BBayside Brewing Long Pond LagerBeer / Beer | 473 ml | C$3.55ON · CAD | 5.0% | C$4.44 | C$2.66 |
| BPrince Eddy's C.R.E.A.M. AleBeer / Beer | 473 ml | C$3.55ON · CAD | 5.0% | C$4.44 | C$2.66 |
| BVan Steeberge Belgian Mixed PackBeer / Beer | 1,980 ml | C$26.75ON · CAD | 9.0% | C$4.44 | C$2.66 |
| BLa Chouffe Golden AleBeer / Beer | 750 ml | C$8.90ON · CAD | 7.9% | C$4.44 | C$2.67 |

