Best value beer in Ontario
Active public-price comparisons ranked by alcohol value.
Value rankings
Beer sorted by real package math
These rankings use the reported shelf price, bottle or pack volume, ABV, and package count to estimate cost per pure alcohol ounce and cost per standard drink.
| Product | Package | Reported price | ABV | $/pure fl oz | $/standard drink |
|---|---|---|---|---|---|
| BBurdock Brewery Double DucksBeer / Beer | 473 ml | C$5.50ON · CAD | 8.0% | C$4.30 | C$2.58 |
| BGanaraska Brewing Hazy Rapids Juicy IPABeer / Beer | 473 ml | C$3.85ON · CAD | 5.6% | C$4.30 | C$2.58 |
| BMatron Brewing Danky Double IPABeer / Beer | 473 ml | C$5.50ON · CAD | 8.0% | C$4.30 | C$2.58 |
Michelob ultraBeer / Beer |
2,838 ml | C$16.50ON · CAD | 4.0% | C$4.30 | C$2.58 |
| BErdinger WeissbierBeer / Beer | 500 ml | C$3.85ON · CAD | 5.3% | C$4.30 | C$2.58 |
Carib LagerBeer / Beer |
1,980 ml | C$14.95ON · CAD | 5.2% | C$4.29 | C$2.58 |
| BMadri ExcepcionalBeer / Beer | 2,838 ml | C$18.95ON · CAD | 4.6% | C$4.29 | C$2.58 |
| BCoors LightBeer / Beer | 5,676 ml | C$32.95ON · CAD | 4.0% | C$4.29 | C$2.58 |
| BBrauwerk North German PilsnerBeer / Beer | 473 ml | C$3.50ON · CAD | 5.1% | C$4.29 | C$2.57 |
| BDab UltimateBeer / Beer | 500 ml | C$2.90ON · CAD | 4.0% | C$4.29 | C$2.57 |
| BOmnipollo Zodiak Extra Nelson IPABeer / Beer | 473 ml | C$4.25ON · CAD | 6.2% | C$4.29 | C$2.57 |
| BSawdust City Brewing No Way of KnowingBeer / Beer | 473 ml | C$4.25ON · CAD | 6.2% | C$4.29 | C$2.57 |
| BTown Brewery Square Wheels Hazy IPABeer / Beer | 473 ml | C$4.25ON · CAD | 6.2% | C$4.29 | C$2.57 |
| BTroubadour - MagmaBeer / Beer | 330 ml | C$4.30ON · CAD | 9.0% | C$4.28 | C$2.57 |
| BBud LightBeer / Lite | 2,838 ml | C$17.25ON · CAD | 4.2% | C$4.28 | C$2.57 |
| BTobermory Brewing Co. Fireban Amber AleBeer / Beer | 473 ml | C$3.35ON · CAD | 4.9% | C$4.27 | C$2.56 |
| BSteam Whistle Premium PilsnerBeer / Beer | 2,838 ml | C$20.50ON · CAD | 5.0% | C$4.27 | C$2.56 |
| BBudweiserBeer / Regular | 4,092 ml | C$29.50ON · CAD | 5.0% | C$4.26 | C$2.56 |
| BMolson CanadianBeer / Beer | 4,092 ml | C$29.50ON · CAD | 5.0% | C$4.26 | C$2.56 |
| BBroadhead Oatmeal StoutBeer / Beer | 473 ml | C$3.75ON · CAD | 5.5% | C$4.26 | C$2.56 |
| BCalabogie Brewing BogieBeer / Beer | 473 ml | C$3.75ON · CAD | 5.5% | C$4.26 | C$2.56 |
| BCalabogie Brewing Brown Cow Milk StoutBeer / Beer | 473 ml | C$3.75ON · CAD | 5.5% | C$4.26 | C$2.56 |
| BCollective Arts Stranger Than Fiction, PorterBeer / Beer | 473 ml | C$3.75ON · CAD | 5.5% | C$4.26 | C$2.56 |
| BPerth Brewery Hop Side IPABeer / Beer | 473 ml | C$3.75ON · CAD | 5.5% | C$4.26 | C$2.56 |

