Best value beer in Ontario
Active public-price comparisons ranked by alcohol value.
Value rankings
Beer sorted by real package math
These rankings use the reported shelf price, bottle or pack volume, ABV, and package count to estimate cost per pure alcohol ounce and cost per standard drink.
| Product | Package | Reported price | ABV | $/pure fl oz | $/standard drink |
|---|---|---|---|---|---|
| BLondon Brewing Organic PilsnerBeer / Beer | 473 ml | C$3.35ON · CAD | 5.0% | C$4.19 | C$2.51 |
| BSingha Premium LagerBeer / Beer | 473 ml | C$3.35ON · CAD | 5.0% | C$4.19 | C$2.51 |
| BTrestle Brewing Co. Arrow PilsnerBeer / Beer | 473 ml | C$3.35ON · CAD | 5.0% | C$4.19 | C$2.51 |
| BTrestle Brewing Company Golden AleBeer / Beer | 473 ml | C$3.35ON · CAD | 5.0% | C$4.19 | C$2.51 |
| BCowbell Brewing Co. Absent LandlordBeer / Beer | 473 ml | C$3.55ON · CAD | 5.3% | C$4.19 | C$2.51 |
| BQuayle's Brewery Right Bauer German PilsnerBeer / Beer | 473 ml | C$3.55ON · CAD | 5.3% | C$4.19 | C$2.51 |
| BMuskoka Brewery Nitro Drifter Hazy Pale AleBeer / Beer | 473 ml | C$3.75ON · CAD | 5.6% | C$4.19 | C$2.51 |
| BBusch LightBeer / Beer | 8,184 ml | C$46.25ON · CAD | 4.0% | C$4.18 | C$2.51 |
| BCarling LightBeer / Beer | 8,184 ml | C$46.25ON · CAD | 4.0% | C$4.18 | C$2.51 |
| BCameron's Brewing Crooked Nose StoutBeer / Beer | 473 ml | C$3.40ON · CAD | 5.1% | C$4.17 | C$2.50 |
| BHighlander Brew Co Scottish AleBeer / Beer | 473 ml | C$3.60ON · CAD | 5.4% | C$4.17 | C$2.50 |
| BHighlander Scottish AleBeer / Beer | 473 ml | C$3.60ON · CAD | 5.4% | C$4.17 | C$2.50 |
| BLeft Field Brewery Trophy Case Mixed PackBeer / Beer | 2,838 ml | C$24.00ON · CAD | 6.0% | C$4.17 | C$2.50 |
| BOld Flame Vienna Lager RedBeer / Beer | 473 ml | C$3.40ON · CAD | 5.1% | C$4.17 | C$2.50 |
| BRainhard Brewing Classic Helles LagerBeer / Beer | 473 ml | C$3.40ON · CAD | 5.1% | C$4.17 | C$2.50 |
| BCoors LightBeer / Beer | 10,650 ml | C$59.95ON · CAD | 4.0% | C$4.16 | C$2.50 |
Michelob ultraBeer / Beer |
10,650 ml | C$59.95ON · CAD | 4.0% | C$4.16 | C$2.50 |
| BSleeman Clear 2.0Beer / Beer | 10,650 ml | C$59.95ON · CAD | 4.0% | C$4.16 | C$2.50 |
| BAlexander Keith's IPABeer / Beer | 2,838 ml | C$19.95ON · CAD | 5.0% | C$4.16 | C$2.49 |
| BCameron's Brewing Ultimate PackBeer / Beer | 2,838 ml | C$19.95ON · CAD | 5.0% | C$4.16 | C$2.49 |
| BCreemore Premium LagerBeer / Beer | 2,838 ml | C$19.95ON · CAD | 5.0% | C$4.16 | C$2.49 |
| BLabatt Blue LightBeer / Beer | 8,184 ml | C$45.95ON · CAD | 4.0% | C$4.15 | C$2.49 |
| BLakeport LightBeer / Beer | 8,184 ml | C$45.95ON · CAD | 4.0% | C$4.15 | C$2.49 |
| BBancroft Brewing Blueberry Wheat AleBeer / Beer | 473 ml | C$3.85ON · CAD | 5.8% | C$4.15 | C$2.49 |
