Best value beer in Ontario
Active public-price comparisons ranked by alcohol value.
Value rankings
Beer sorted by real package math
These rankings use the reported shelf price, bottle or pack volume, ABV, and package count to estimate cost per pure alcohol ounce and cost per standard drink.
| Product | Package | Reported price | ABV | $/pure fl oz | $/standard drink |
|---|---|---|---|---|---|
| BSiren Craft Brew Pompelmocello Sour IPABeer / Beer | 330 ml | C$2.75ON · CAD | 6.0% | C$4.11 | C$2.46 |
| BAbe Erb Brewing Kolsch Style Lagered AleBeer / Beer | 473 ml | C$3.15ON · CAD | 4.8% | C$4.10 | C$2.46 |
| BCouchiching Craft Brewing Co. Sunshine City BlondeBeer / Beer | 473 ml | C$3.15ON · CAD | 4.8% | C$4.10 | C$2.46 |
Miller Genuine DraftBeer / Beer |
2,838 ml | C$18.50ON · CAD | 4.7% | C$4.10 | C$2.46 |
| BBusch LightBeer / Beer | 8,520 ml | C$47.25ON · CAD | 4.0% | C$4.10 | C$2.46 |
| BLabatt Blue LightBeer / Beer | 8,520 ml | C$47.25ON · CAD | 4.0% | C$4.10 | C$2.46 |
| BSleeping Giant White Out Hazy IPABeer / Beer | 473 ml | C$4.00ON · CAD | 6.1% | C$4.10 | C$2.46 |
| BSamichlausBeer / Beer | 330 ml | C$6.40ON · CAD | 14.0% | C$4.10 | C$2.46 |
| BRodenbach ClassicBeer / Beer | 500 ml | C$3.60ON · CAD | 5.2% | C$4.09 | C$2.46 |
Miller LiteBeer / Lite |
2,838 ml | C$16.50ON · CAD | 4.2% | C$4.09 | C$2.46 |
| BCowbell Brewing Co. BobcatBeer / Beer | 473 ml | C$3.60ON · CAD | 5.5% | C$4.09 | C$2.46 |
| BLakefront New Grist Gluten FreeBeer / Beer | 1,892 ml | C$13.35ON · CAD | 5.1% | C$4.09 | C$2.45 |
| BBeau's Lug TreadBeer / Beer | 473 ml | C$3.40ON · CAD | 5.2% | C$4.09 | C$2.45 |
| BCaledon Hills Brewing Co. HellesBeer / Beer | 473 ml | C$3.40ON · CAD | 5.2% | C$4.09 | C$2.45 |
| BIndie Ale House Instigator IPABeer / Beer | 473 ml | C$4.25ON · CAD | 6.5% | C$4.09 | C$2.45 |
| BLake Of Bays Fresh Tracks Hazy IPABeer / Beer | 473 ml | C$4.25ON · CAD | 6.5% | C$4.09 | C$2.45 |
| BRickard's RedBeer / Beer | 473 ml | C$3.40ON · CAD | 5.2% | C$4.09 | C$2.45 |
| BSawdust City Juicin Fruit Hazy IPABeer / Beer | 473 ml | C$4.25ON · CAD | 6.5% | C$4.09 | C$2.45 |
| BWalkerville Purity PilsenerBeer / Beer | 473 ml | C$3.40ON · CAD | 5.2% | C$4.09 | C$2.45 |
| BWaterloo IPABeer / Beer | 473 ml | C$3.40ON · CAD | 5.2% | C$4.09 | C$2.45 |
| BBud LightBeer / Lite | 5,676 ml | C$32.95ON · CAD | 4.2% | C$4.09 | C$2.45 |
Miller LiteBeer / Lite |
5,676 ml | C$32.95ON · CAD | 4.2% | C$4.09 | C$2.45 |
| BSweetgrass Golden AleBeer / Beer | 473 ml | C$3.20ON · CAD | 4.9% | C$4.08 | C$2.45 |
| BGouden Carolus TripelBeer / Beer | 330 ml | C$4.10ON · CAD | 9.0% | C$4.08 | C$2.45 |

