Best value beer in Ontario
Active public-price comparisons ranked by alcohol value.
Value rankings
Beer sorted by real package math
These rankings use the reported shelf price, bottle or pack volume, ABV, and package count to estimate cost per pure alcohol ounce and cost per standard drink.
| Product | Package | Reported price | ABV | $/pure fl oz | $/standard drink |
|---|---|---|---|---|---|
| BSapporroBeer / Beer | 8,520 ml | C$55.85ON · CAD | 5.0% | C$3.88 | C$2.33 |
| BHockley Taster PackBeer / Beer | 1,419 ml | C$9.30ON · CAD | 5.0% | C$3.88 | C$2.33 |
| BStoryteller LagerBeer / Beer | 473 ml | C$3.10ON · CAD | 5.0% | C$3.88 | C$2.33 |
| BRouge River San Diego Style Super Sauce West Coast IPABeer / Beer | 473 ml | C$4.40ON · CAD | 7.1% | C$3.87 | C$2.32 |
Miller Genuine DraftBeer / Beer |
5,676 ml | C$34.95ON · CAD | 4.7% | C$3.87 | C$2.32 |
| BBudweiserBeer / Regular | 5,115 ml | C$33.50ON · CAD | 5.0% | C$3.87 | C$2.32 |
| BCollective Arts Ruby Striker IPABeer / Beer | 473 ml | C$4.95ON · CAD | 8.0% | C$3.87 | C$2.32 |
| BTiger BeerBeer / Beer | 1,980 ml | C$12.95ON · CAD | 5.0% | C$3.87 | C$2.32 |
| BBrock Street Brewing Traditional Irish RedBeer / Beer | 473 ml | C$3.40ON · CAD | 5.5% | C$3.87 | C$2.32 |
| BCoywolf Brewing Alpha Pale AleBeer / Beer | 473 ml | C$3.40ON · CAD | 5.5% | C$3.87 | C$2.32 |
| BLoch Lomond Brewery Bravehop BeerBeer / Beer | 440 ml | C$3.45ON · CAD | 6.0% | C$3.86 | C$2.32 |
| BMuskoka Brewery Mad Tom IPABeer / Beer | 473 ml | C$3.95ON · CAD | 6.4% | C$3.86 | C$2.32 |
| BTown Brewery Surf Rock California IPABeer / Beer | 473 ml | C$3.95ON · CAD | 6.4% | C$3.86 | C$2.32 |
| BCreemore UrbockBeer / Beer | 473 ml | C$3.70ON · CAD | 6.0% | C$3.86 | C$2.31 |
| BStockyards Brewing IPA 2.0 Mixed PackBeer / Beer | 2,838 ml | C$23.30ON · CAD | 6.3% | C$3.85 | C$2.31 |
| BWells IPABeer / Beer | 500 ml | C$3.25ON · CAD | 5.0% | C$3.84 | C$2.31 |
| BFlying Monkeys Quantum Hugs Cold IPABeer / Beer | 473 ml | C$3.75ON · CAD | 6.1% | C$3.84 | C$2.31 |
| BLandshark LagerBeer / Beer | 2,838 ml | C$16.95ON · CAD | 4.6% | C$3.84 | C$2.30 |
| BSapporoBeer / Beer | 6 L | C$38.95ON · CAD | 5.0% | C$3.84 | C$2.30 |
| BAmsterdam Dam Boneshakin' Hoppy PackBeer / Beer | 2,838 ml | C$23.95ON · CAD | 6.5% | C$3.84 | C$2.30 |
| BBobcaygeon Brewing Holiday Six PackBeer / Beer | 2,838 ml | C$23.95ON · CAD | 6.5% | C$3.84 | C$2.30 |
| BRefined Fool IPA Fun Box 10Th EditionBeer / Beer | 2,838 ml | C$23.95ON · CAD | 6.5% | C$3.84 | C$2.30 |
| BDouble Trouble Hops & Robbers IPABeer / Beer | 473 ml | C$3.50ON · CAD | 5.7% | C$3.84 | C$2.30 |
| BMain Squeeze Orange Juice SourBeer / Beer | 473 ml | C$3.50ON · CAD | 5.7% | C$3.84 | C$2.30 |
