Best value beer in Ontario
Active public-price comparisons ranked by alcohol value.
Value rankings
Beer sorted by real package math
These rankings use the reported shelf price, bottle or pack volume, ABV, and package count to estimate cost per pure alcohol ounce and cost per standard drink.
| Product | Package | Reported price | ABV | $/pure fl oz | $/standard drink |
|---|---|---|---|---|---|
| BHaze Cube 2Nd Edition Four Foolishly Hazy IPA'sBeer / Beer | 1,892 ml | C$15.95ON · CAD | 6.5% | C$3.84 | C$2.30 |
| BJunction Craft Hazy IPABeer / Beer | 473 ml | C$3.80ON · CAD | 6.2% | C$3.83 | C$2.30 |
| BMill Street Haze Phaze IPABeer / Beer | 473 ml | C$3.80ON · CAD | 6.2% | C$3.83 | C$2.30 |
| BThe Grove Brewing Division IPABeer / Beer | 473 ml | C$3.80ON · CAD | 6.2% | C$3.83 | C$2.30 |
| BKeystone LightBeer / Regular | 10,650 ml | C$57.95ON · CAD | 4.2% | C$3.83 | C$2.30 |
Miller LiteBeer / Lite |
10,650 ml | C$57.95ON · CAD | 4.2% | C$3.83 | C$2.30 |
| BBud LightBeer / Lite | 9,548 ml | C$51.95ON · CAD | 4.2% | C$3.83 | C$2.30 |
| BSuper BockBeer / Beer | 1,980 ml | C$14.85ON · CAD | 5.8% | C$3.82 | C$2.29 |
| BTwo Loons Brewing Two Loons IPABeer / Beer | 473 ml | C$3.85ON · CAD | 6.3% | C$3.82 | C$2.29 |
| BOmnipollo Lorpan IPABeer / Beer | 473 ml | C$4.15ON · CAD | 6.8% | C$3.82 | C$2.29 |
| BMoosehead Small Batch East Coast IPABeer / Beer | 473 ml | C$3.60ON · CAD | 5.9% | C$3.81 | C$2.29 |
| BGeorgian Bay DipperBeer / Beer | 473 ml | C$3.05ON · CAD | 5.0% | C$3.81 | C$2.29 |
| BHockley AmberBeer / Beer | 473 ml | C$3.05ON · CAD | 5.0% | C$3.81 | C$2.29 |
| BHockley DarkBeer / Beer | 473 ml | C$3.05ON · CAD | 5.0% | C$3.81 | C$2.29 |
| BNorse Golden AleBeer / Beer | 473 ml | C$3.05ON · CAD | 5.0% | C$3.81 | C$2.29 |
| BSt. Ambroise Oatmeal StoutBeer / Beer | 473 ml | C$3.05ON · CAD | 5.0% | C$3.81 | C$2.29 |
| BLaker LightBeer / Beer | 8,520 ml | C$43.95ON · CAD | 4.0% | C$3.81 | C$2.29 |
| BCowbell Hazy Days IPABeer / Beer | 4,260 ml | C$32.95ON · CAD | 6.0% | C$3.81 | C$2.29 |
| BBudweiserBeer / Regular | 5,325 ml | C$34.25ON · CAD | 5.0% | C$3.80 | C$2.28 |
| BMolson CanadianBeer / Beer | 5,325 ml | C$34.25ON · CAD | 5.0% | C$3.80 | C$2.28 |
| BSleeman Original LagerBeer / Beer | 5,325 ml | C$34.25ON · CAD | 5.0% | C$3.80 | C$2.28 |
| BDragon StoutBeer / Beer | 1,704 ml | C$16.00ON · CAD | 7.3% | C$3.80 | C$2.28 |
| BCanvas Brewing Horizon Hazy IPABeer / Beer | 473 ml | C$3.65ON · CAD | 6.0% | C$3.80 | C$2.28 |
| BFour Father's Brewing IVBeer / Beer | 473 ml | C$3.65ON · CAD | 6.0% | C$3.80 | C$2.28 |
