For adults 21 and over. Compare responsibly.

Spirits

Ranked package comparisons from reported catalog data

Subcategories

Browse spirits by style

Best value by state

Spirits price-ranked guides

Product Package Reported price ABV $/pure fl oz $/standard drink
SMr Boston Wild Cherry BrandySpirits / Brandy 1 L $8.93MI 35.0% $0.75 $0.45
SHighland MistSpirits / Scotch 1.75 L handle $17.88MI 40.0% $0.76 $0.45
SMaroff Light VodkaSpirits / Vodka 750 ml $4.60MI 24.0% $0.76 $0.45
SMember's Mark Silver RumSpirits / Rum 1.75 L handle $17.92MI 40.0% $0.76 $0.45
SBurnett'sSpirits / Gin 750 ml $7.69AL 40.0% $0.76 $0.45
SBurnett's VodkaSpirits / Vodka 750 ml $7.69MD 40.0% $0.76 $0.45
SAncient Age PreferredSpirits / Other 1.75 L handle $17.95NC 40.0% $0.76 $0.46
SBaja Tequila LiqueurSpirits / Tequila 1.75 L handle $17.95OR 40.0% $0.76 $0.46
SBarbarossa Silver RumSpirits / Rum 1.75 L handle $17.95OR 40.0% $0.76 $0.46
SBarton Black Label VodkaSpirits / Vodka 1.75 L handle $17.95OR 40.0% $0.76 $0.46
SBoords Dry GinSpirits / Gin 1.75 L handle $17.95OR 40.0% $0.76 $0.46
SBroker's ReserveSpirits / Other 1.75 L handle $17.95OR 40.0% $0.76 $0.46
SBull Run VodkaSpirits / Vodka 1.75 L handle $17.95OR 40.0% $0.76 $0.46
SCanadian MacNaughtonSpirits / Whiskey 1.75 L handle $17.95NC 40.0% $0.76 $0.46
SCastillo WhiteSpirits / Rum 1.75 L handle $17.95VA 40.0% $0.76 $0.46
SCrown CzarSpirits / Other 1.75 L handle $17.95OR 40.0% $0.76 $0.46
SFleischmann RoyalSpirits / Other 1.75 L handle $17.95OR 40.0% $0.76 $0.46
SFleischmanns Dry GinSpirits / Gin 1.75 L handle $17.95OR 40.0% $0.76 $0.46
SFleishmann Preferred 80Spirits / Other 1.75 L handle $17.95OR 40.0% $0.76 $0.46
SGordons VodkaSpirits / Vodka 1.75 L handle $17.95OR 40.0% $0.76 $0.46
SHdc State VodkaSpirits / Vodka 1.75 L handle $17.95OR 40.0% $0.76 $0.46
SLauders ScotchSpirits / Scotch 1.75 L handle $17.95OR 40.0% $0.76 $0.46
SMargaritaville Gold TequilaSpirits / Tequila 1.75 L handle $17.95OR 40.0% $0.76 $0.46
SMccormick London Style Gin ImportSpirits / Gin 1.75 L handle $17.95OR 40.0% $0.76 $0.46