For adults 21 and over. Compare responsibly.

Spirits

Ranked package comparisons from reported catalog data

Subcategories

Browse spirits by style

Best value by state

Spirits price-ranked guides

Product Package Reported price ABV $/pure fl oz $/standard drink
SParamount Peppermint SchnappsSpirits / Other 1 L $6.75IA 25.0% $0.80 $0.48
SParamount Apricot BrandySpirits / Brandy 1 L $10.13IA 37.5% $0.80 $0.48
SParamount Blackberry BrandySpirits / Brandy 1 L $10.13IA 37.5% $0.80 $0.48
SLeroux Triple SecSpirits / Liqueurs 1 L $6.49ME 24.0% $0.80 $0.48
SMccormick BrandySpirits / Brandy 1 L $10.82MI 40.0% $0.80 $0.48
SBeams 8 StarSpirits / Other 1.75 L handle $18.95OR 40.0% $0.80 $0.48
SBurnett's White SatinSpirits / Other 1.75 L handle $18.95NC 40.0% $0.80 $0.48
SH R D VodkaSpirits / Vodka 1.75 L handle $18.95OR 40.0% $0.80 $0.48
SMonarch CanadianSpirits / Other 1.75 L handle $18.95OR 40.0% $0.80 $0.48
STanqueray SterlingSpirits / Vodka 1.75 L handle $18.95NC 40.0% $0.80 $0.48
SDekuyper Hot Damn! 100prfSpirits / Other 750 ml $10.16IA 50.0% $0.80 $0.48
SRecipe 21 Coconut RumSpirits / Rum 1 L $5.69MI 21.0% $0.80 $0.48
SBlack Velvet W/50ml Bv ResSpirits / Whiskey 1.75 L handle $18.97MI 40.0% $0.80 $0.48
SGrand Mac NishSpirits / Scotch 1.75 L handle $18.97MI 40.0% $0.80 $0.48
SMcmaster's ScotchSpirits / Scotch 1.75 L handle $18.97MI 40.0% $0.80 $0.48
SRio Grande GoldSpirits / Tequila 1.75 L handle $18.97MI 40.0% $0.80 $0.48
SRio Grande SilverSpirits / Tequila 1.75 L handle $18.97MI 40.0% $0.80 $0.48
SRoyal Canad/50ml Seagr OrangeSpirits / Whiskey 1.75 L handle $18.97MI 40.0% $0.80 $0.48
SRoyal Canad/50ml Seagram DrySpirits / Whiskey 1.75 L handle $18.97MI 40.0% $0.80 $0.48
SRoyal CanadianSpirits / Whiskey 1.75 L handle $18.97MI 40.0% $0.80 $0.48
SScoresby RareSpirits / Scotch 1.75 L handle $18.97MI 40.0% $0.80 $0.48
SThe Claymore ScotchSpirits / Scotch 1.75 L handle $18.97MI 40.0% $0.80 $0.48
STopaz GoldSpirits / Tequila 1.75 L handle $18.97MI 40.0% $0.80 $0.48
SMembers Mark French VodkaSpirits / Vodka 1.75 L handle $18.98MI 40.0% $0.80 $0.48