Beer price guide
Reported package prices ranked by alcohol value.
Price comparisons
Beer sorted by package math
Compare observed prices with bottle or pack size, ABV, cost per pure alcohol ounce, and cost per standard drink.
Narrow the guide
Beer styles
Other price guideStyle-specific value rankings→Regular price guideStyle-specific value rankings→Lite price guideStyle-specific value rankings→Malt Liquor price guideStyle-specific value rankings→Ice price guideStyle-specific value rankings→
State value guides
Beer by state
Best value beer in ArizonaLocal price-ranked guide→Best value beer in British ColumbiaLocal price-ranked guide→Best value beer in IdahoLocal price-ranked guide→Best value beer in MassachusettsLocal price-ranked guide→Best value beer in ManitobaLocal price-ranked guide→Best value beer in MichiganLocal price-ranked guide→Best value beer in OntarioLocal price-ranked guide→Best value beer in QuebecLocal price-ranked guide→Best value beer in TexasLocal price-ranked guide→Best value beer in UtahLocal price-ranked guide→
| Product | Package | Reported price | ABV | $/pure fl oz | $/standard drink |
|---|---|---|---|---|---|
| BNita Beer Company BijuBeer / Beer | 473 ml | C$3.65ON · CAD | 6.1% | C$3.74 | C$2.24 |
Singha LagerBeer / Beer |
490 ml | C$3.10ON · CAD | 5.0% | C$3.74 | C$2.25 |
| BBlack Fly Crushed Root BeerBeer / Beer | 473 ml | C$4.19MB · CAD | 7.0% | C$3.74 | C$2.25 |
| BMerit Brewing Strange Animal Juicy IPABeer / Beer | 473 ml | C$4.25ON · CAD | 7.1% | C$3.74 | C$2.25 |
| BBarn Hammer Brewing Saturday Night Lumberjack Double IpaBeer / Beer | 473 ml | C$4.49MB · CAD | 7.5% | C$3.74 | C$2.25 |
| BLabatt BlueBeer / Regular | 2,046 ml | C$12.95ON · CAD | 5.0% | C$3.74 | C$2.25 |
Coors Original - CanBeer / Beer |
8 x 355 ml | C$17.99BC · CAD | 5.0% | C$3.75 | C$2.25 |
| BMolson Canadian - CanBeer / Beer | 8 x 355 ml | C$17.99BC · CAD | 5.0% | C$3.75 | C$2.25 |
| BOxus Brewing Astra AmberBeer / Beer | 12 x 355 ml | C$26.99MB · CAD | 5.0% | C$3.75 | C$2.25 |
| BOxus Brewing Astra Premium LagerBeer / Beer | 12 x 355 ml | C$26.99MB · CAD | 5.0% | C$3.75 | C$2.25 |
| BBudweiserBeer / Regular | 18 x 355 ml | C$40.49MB · CAD | 5.0% | C$3.75 | C$2.25 |
| BCoors OriginalBeer / Beer | 24 x 355 ml | C$53.99MB · CAD | 5.0% | C$3.75 | C$2.25 |
| BAmsterdam Blonde LagerBeer / Beer | 568 ml | C$3.60ON · CAD | 5.0% | C$3.75 | C$2.25 |
| BBeaches Brewing Budgie Smuggler Australian Sparkling AleBeer / Beer | 473 ml | C$3.30ON · CAD | 5.5% | C$3.75 | C$2.25 |
| BBudweiserBeer / Regular | 473 ml | C$3.00ON · CAD | 5.0% | C$3.75 | C$2.25 |
| BDeschutes Fresh Hazy IPABeer / Beer | 473 ml | C$3.90ON · CAD | 6.5% | C$3.75 | C$2.25 |
| BGlory Days Premium LagerBeer / Beer | 473 ml | C$3.00ON · CAD | 5.0% | C$3.75 | C$2.25 |
| BGreat Lakes Brewery LagerBeer / Beer | 473 ml | C$3.00ON · CAD | 5.0% | C$3.75 | C$2.25 |
| BKingston Brewing Company, Double Dry Hopped IPABeer / Beer | 473 ml | C$3.90ON · CAD | 6.5% | C$3.75 | C$2.25 |
| BMolson CanadianBeer / Beer | 473 ml | C$3.00ON · CAD | 5.0% | C$3.75 | C$2.25 |
| BMoosehead LagerBeer / Beer | 473 ml | C$3.00ON · CAD | 5.0% | C$3.75 | C$2.25 |
| BStadshaven Piranah TripleBeer / Beer | 330 ml | C$3.35ON · CAD | 8.0% | C$3.75 | C$2.25 |
| BLabatt BlueBeer / Regular | 4,092 ml | C$26.00ON · CAD | 5.0% | C$3.76 | C$2.25 |
| BBroadhead NEIPABeer / Beer | 473 ml | C$3.85ON · CAD | 6.4% | C$3.76 | C$2.26 |

