Beer price guide
Reported package prices ranked by alcohol value.
Price comparisons
Beer sorted by package math
Compare observed prices with bottle or pack size, ABV, cost per pure alcohol ounce, and cost per standard drink.
Narrow the guide
Beer styles
Other price guideStyle-specific value rankings→Regular price guideStyle-specific value rankings→Lite price guideStyle-specific value rankings→Malt Liquor price guideStyle-specific value rankings→Ice price guideStyle-specific value rankings→
State value guides
Beer by state
Best value beer in ArizonaLocal price-ranked guide→Best value beer in British ColumbiaLocal price-ranked guide→Best value beer in IdahoLocal price-ranked guide→Best value beer in MassachusettsLocal price-ranked guide→Best value beer in ManitobaLocal price-ranked guide→Best value beer in MichiganLocal price-ranked guide→Best value beer in OntarioLocal price-ranked guide→Best value beer in QuebecLocal price-ranked guide→Best value beer in TexasLocal price-ranked guide→Best value beer in UtahLocal price-ranked guide→
| Product | Package | Reported price | ABV | $/pure fl oz | $/standard drink |
|---|---|---|---|---|---|
| BRorschach Brewing Decadence Salted Caramel Latte Milk StoutBeer / Beer | 473 ml | C$4.50ON · CAD | 7.0% | C$4.02 | C$2.41 |
Czechvar OriginalBeer / Beer |
500 ml | C$3.40QC · CAD | 5.0% | C$4.02 | C$2.41 |
| BHobgoblin IPABeer / Beer | 500 ml | C$3.40ON · CAD | 5.0% | C$4.02 | C$2.41 |
| BTennent's Export LagerBeer / Beer | 500 ml | C$3.40ON · CAD | 5.0% | C$4.02 | C$2.41 |
| BCoors LightBeer / Beer | 9,548 ml | C$51.95ON · CAD | 4.0% | C$4.02 | C$2.41 |
| BBusch LightBeer / Beer | 10,650 ml | C$57.95ON · CAD | 4.0% | C$4.02 | C$2.41 |
| BCarling LightBeer / Beer | 10,650 ml | C$57.95ON · CAD | 4.0% | C$4.02 | C$2.41 |
Driftwood Brewery - Driftwood Juicy Ipa Tall CanBeer / Beer |
473 ml | C$3.99BC · CAD | 6.2% | C$4.02 | C$2.41 |
| BInnis & Gunn Original AleBeer / Beer | 500 ml | C$4.49MB · CAD | 6.6% | C$4.02 | C$2.41 |
| BLittle Brown Jug Standard PackBeer / Beer | 24 x 355 ml | C$57.99MB · CAD | 5.0% | C$4.03 | C$2.42 |
Leffe BlondeBeer / Beer |
6 x 330 ml | C$17.79BC · CAD | 6.6% | C$4.03 | C$2.42 |
| BParsons Brewing Mousetrap Rye Pale AleBeer / Beer | 473 ml | C$4.25ON · CAD | 6.6% | C$4.03 | C$2.42 |
| BBudweiserBeer / Regular | 2,130 ml | C$14.50ON · CAD | 5.0% | C$4.03 | C$2.42 |
| BKokaneeBeer / Beer | 2,130 ml | C$14.50ON · CAD | 5.0% | C$4.03 | C$2.42 |
| BMolson CanadianBeer / Beer | 2,130 ml | C$14.50ON · CAD | 5.0% | C$4.03 | C$2.42 |
| BNorthern Superior LagerBeer / Beer | 2,130 ml | C$14.50ON · CAD | 5.0% | C$4.03 | C$2.42 |
| BCaledon Hills Brewing Deadly Dark LagerBeer / Beer | 473 ml | C$3.35ON · CAD | 5.2% | C$4.03 | C$2.42 |
| BGreat Lakes Brewery Canuck Pale AleBeer / Beer | 473 ml | C$3.35ON · CAD | 5.2% | C$4.03 | C$2.42 |
| BNew Ontario Brewing - Tree Topper Red AleBeer / Beer | 473 ml | C$3.35ON · CAD | 5.2% | C$4.03 | C$2.42 |
| BTobermory Brewing Bruce Trail Blonde AleBeer / Beer | 473 ml | C$3.35ON · CAD | 5.2% | C$4.03 | C$2.42 |
| BVimy Lagered AleBeer / Beer | 473 ml | C$3.35ON · CAD | 5.2% | C$4.03 | C$2.42 |
| BAlexander Keiths IpaBeer / Beer | 15 x 355 ml | C$36.29MB · CAD | 5.0% | C$4.03 | C$2.42 |
| BMuskoka Brewery Venture Mixed PackBeer / Beer | 4,260 ml | C$31.95ON · CAD | 5.5% | C$4.03 | C$2.42 |
| BCarling LightBeer / Beer | 8,520 ml | C$46.50ON · CAD | 4.0% | C$4.04 | C$2.42 |


