Beer price guide
Reported package prices ranked by alcohol value.
Price comparisons
Beer sorted by package math
Compare observed prices with bottle or pack size, ABV, cost per pure alcohol ounce, and cost per standard drink.
Narrow the guide
Beer styles
Other price guideStyle-specific value rankings→Regular price guideStyle-specific value rankings→Lite price guideStyle-specific value rankings→Malt Liquor price guideStyle-specific value rankings→Ice price guideStyle-specific value rankings→
State value guides
Beer by state
Best value beer in ArizonaLocal price-ranked guide→Best value beer in British ColumbiaLocal price-ranked guide→Best value beer in IdahoLocal price-ranked guide→Best value beer in MassachusettsLocal price-ranked guide→Best value beer in ManitobaLocal price-ranked guide→Best value beer in MichiganLocal price-ranked guide→Best value beer in OntarioLocal price-ranked guide→Best value beer in QuebecLocal price-ranked guide→Best value beer in TexasLocal price-ranked guide→Best value beer in UtahLocal price-ranked guide→
| Product | Package | Reported price | ABV | $/pure fl oz | $/standard drink |
|---|---|---|---|---|---|
| BSookram's Metropolis German PilsnerBeer / Beer | 473 ml | C$4.15MB · CAD | 5.0% | C$5.19 | C$3.11 |
| BSteam Whistle Premium PilsnerBeer / Beer | 2,046 ml | C$17.95ON · CAD | 5.0% | C$5.19 | C$3.11 |
| BObsolete Brewing Dauphin LagerBeer / Beer | 473 ml | C$3.90MB · CAD | 4.7% | C$5.19 | C$3.11 |
| BPeroni Nastro Azzurro SlimBeer / Beer | 1,980 ml | C$17.70ON · CAD | 5.1% | C$5.18 | C$3.11 |
| BRally Beer Company Base Layer LagerBeer / Beer | 1,420 ml | C$9.95ON · CAD | 4.0% | C$5.18 | C$3.11 |
| BBud LightBeer / Lite | 2,046 ml | C$15.05ON · CAD | 4.2% | C$5.18 | C$3.11 |
| BCoronita ExtraBeer / Beer | 1,242 ml | C$10.00ON · CAD | 4.6% | C$5.18 | C$3.11 |
| BGuinness Extra StoutBeer / Beer | 1,980 ml | C$17.30ON · CAD | 5.0% | C$5.17 | C$3.10 |
| BBeyond The Pale Pale Ale ProjectBeer / Beer | 473 ml | C$4.05ON · CAD | 4.9% | C$5.17 | C$3.10 |
| BCorona ExtraBeer / Beer | 473 ml | C$3.80ON · CAD | 4.6% | C$5.16 | C$3.10 |
| BFlying Fish Pressed LemonBeer / Beer | 355 ml | C$2.79MB · CAD | 4.5% | C$5.16 | C$3.10 |
Kronenbourg - 1664 BlancBeer / Beer |
6 x 330 ml | C$17.29BC · CAD | 5.0% | C$5.16 | C$3.10 |
| BDominion City Premium Light LagerBeer / Beer | 473 ml | C$3.30ON · CAD | 4.0% | C$5.16 | C$3.09 |
| BHenderson X Rush Canadian Light LagerBeer / Beer | 473 ml | C$3.30ON · CAD | 4.0% | C$5.16 | C$3.09 |
Lagabière Neipa New England IPABeer / Beer |
473 ml | C$4.95QC · CAD | 6.0% | C$5.16 | C$3.09 |
| BLeft Field Brewery Bricks And Mortar Coffee PorterBeer / Beer | 473 ml | C$4.95ON · CAD | 6.0% | C$5.16 | C$3.09 |
| BMaclean's LightBeer / Beer | 473 ml | C$3.30ON · CAD | 4.0% | C$5.16 | C$3.09 |
| BMatron Brewing Rodeo IPABeer / Beer | 473 ml | C$4.95ON · CAD | 6.0% | C$5.16 | C$3.09 |
| BCracked CanoeBeer / Beer | 8,184 ml | C$49.95ON · CAD | 3.5% | C$5.16 | C$3.09 |
R & B Brewing - Born & Raised Canadian Pale Ale Tall CanBeer / Beer |
4 x 473 ml | C$16.49BC · CAD | 5.0% | C$5.16 | C$3.09 |
Four Winds - Highlights Mixed Pack CanBeer / Beer |
8 x 355 ml | C$19.79BC · CAD | 4.0% | C$5.15 | C$3.09 |
Michelob ultraBeer / Beer |
8 x 355 ml | C$19.79MB · CAD | 4.0% | C$5.15 | C$3.09 |
| BOxus Brewing Canadian Dream Blonde AleBeer / Beer | 473 ml | C$3.79MB · CAD | 4.6% | C$5.15 | C$3.09 |
| BWellington Brewery Upside Tropical Taste PackBeer / Beer | 1,419 ml | C$16.80ON · CAD | 6.8% | C$5.15 | C$3.09 |




