Beer price guide
Reported package prices ranked by alcohol value.
Price comparisons
Beer sorted by package math
Compare observed prices with bottle or pack size, ABV, cost per pure alcohol ounce, and cost per standard drink.
Narrow the guide
Beer styles
Other price guideStyle-specific value rankings→Regular price guideStyle-specific value rankings→Lite price guideStyle-specific value rankings→Malt Liquor price guideStyle-specific value rankings→Ice price guideStyle-specific value rankings→
State value guides
Beer by state
Best value beer in ArizonaLocal price-ranked guide→Best value beer in British ColumbiaLocal price-ranked guide→Best value beer in IdahoLocal price-ranked guide→Best value beer in MassachusettsLocal price-ranked guide→Best value beer in ManitobaLocal price-ranked guide→Best value beer in MichiganLocal price-ranked guide→Best value beer in OntarioLocal price-ranked guide→Best value beer in QuebecLocal price-ranked guide→Best value beer in TexasLocal price-ranked guide→Best value beer in UtahLocal price-ranked guide→
| Product | Package | Reported price | ABV | $/pure fl oz | $/standard drink |
|---|---|---|---|---|---|
| BThe Sociable PilsnerBeer / Beer | 473 ml | C$3.65ON · CAD | 4.7% | C$4.86 | C$2.91 |
| BWoodhouse StoutBeer / Beer | 473 ml | C$3.65ON · CAD | 4.7% | C$4.86 | C$2.91 |
HeinekenBeer / Beer |
3,960 ml | C$32.50ON · CAD | 5.0% | C$4.85 | C$2.91 |
Stella ArtoisBeer / Beer |
3,960 ml | C$32.50ON · CAD | 5.0% | C$4.85 | C$2.91 |
| BMuskoka Brewery Cream AleBeer / Beer | 4,260 ml | C$34.95ON · CAD | 5.0% | C$4.85 | C$2.91 |
| BBrasserie De Silly Enghien BlondeBeer / Beer | 330 ml | C$4.06MB · CAD | 7.5% | C$4.85 | C$2.91 |
| BNonsuch Bloom Hibiscus HefeweizenBeer / Beer | 473 ml | C$4.50MB · CAD | 5.8% | C$4.85 | C$2.91 |
| BDuvel BeerBeer / Beer | 330 ml | C$4.60ON · CAD | 8.5% | C$4.85 | C$2.91 |
| BLeft Field Brewery Frozen Rope IPABeer / Beer | 355 ml | C$3.90ON · CAD | 6.7% | C$4.85 | C$2.91 |
| BOxus Brewing The Dream Ukrainian LagerBeer / Beer | 473 ml | C$3.49MB · CAD | 4.5% | C$4.85 | C$2.91 |
| BVancouver Island Brewing Mystic Haze Pale AleBeer / Beer | 568 ml | C$4.19MB · CAD | 4.5% | C$4.85 | C$2.91 |
| BBusch Light AppleBeer / Beer | 473 ml | C$3.10ON · CAD | 4.0% | C$4.85 | C$2.91 |
| BSt. Bernardus Selection PackBeer / Beer | 1,980 ml | C$25.95ON · CAD | 8.0% | C$4.84 | C$2.91 |
| BLittle Brown Jug Core FourBeer / Beer | 8 x 473 ml | C$30.99MB · CAD | 5.0% | C$4.84 | C$2.91 |
Wild North Brewing - Downtown Honey Brown Lager Tall CanBeer / Beer |
4 x 473 ml | C$15.49BC · CAD | 5.0% | C$4.84 | C$2.91 |
| BLost Craft Lost Light LagerBeer / Beer | 2,130 ml | C$13.95ON · CAD | 4.0% | C$4.84 | C$2.91 |
| BMorland Old Speckled Hen Pale AleBeer / Beer | 500 ml | C$4.09MB · CAD | 5.0% | C$4.84 | C$2.90 |
| BDevil May Care Brewing Tucky's Teefs Dark LagerBeer / Beer | 473 ml | C$4.25MB · CAD | 5.5% | C$4.83 | C$2.90 |
| BNamesake Brewing Dark Horse Black LagerBeer / Beer | 473 ml | C$4.25MB · CAD | 5.5% | C$4.83 | C$2.90 |
| BTwo Wolves Brewing Great Plains Brown AleBeer / Beer | 473 ml | C$4.25MB · CAD | 5.5% | C$4.83 | C$2.90 |
| BNew Level Electric Reaper Juicy IpaBeer / Beer | 473 ml | C$4.79MB · CAD | 6.2% | C$4.83 | C$2.90 |
Asahi Super DryBeer / Beer |
6 x 330 ml | C$16.79BC · CAD | 5.2% | C$4.82 | C$2.89 |
| BPerth Brewery Calypso IPABeer / Beer | 473 ml | C$3.70ON · CAD | 4.8% | C$4.82 | C$2.89 |
| BBeyond The Pale Clean CutBeer / Beer | 473 ml | C$3.85ON · CAD | 5.0% | C$4.81 | C$2.89 |



