Beer price guide
Reported package prices ranked by alcohol value.
Price comparisons
Beer sorted by package math
Compare observed prices with bottle or pack size, ABV, cost per pure alcohol ounce, and cost per standard drink.
Narrow the guide
Beer styles
Other price guideStyle-specific value rankings→Regular price guideStyle-specific value rankings→Lite price guideStyle-specific value rankings→Malt Liquor price guideStyle-specific value rankings→Ice price guideStyle-specific value rankings→
State value guides
Beer by state
Best value beer in ArizonaLocal price-ranked guide→Best value beer in British ColumbiaLocal price-ranked guide→Best value beer in IdahoLocal price-ranked guide→Best value beer in MassachusettsLocal price-ranked guide→Best value beer in ManitobaLocal price-ranked guide→Best value beer in MichiganLocal price-ranked guide→Best value beer in OntarioLocal price-ranked guide→Best value beer in QuebecLocal price-ranked guide→Best value beer in TexasLocal price-ranked guide→Best value beer in UtahLocal price-ranked guide→
| Product | Package | Reported price | ABV | $/pure fl oz | $/standard drink |
|---|---|---|---|---|---|
| BWells IPABeer / Beer | 500 ml | C$3.25ON · CAD | 5.0% | C$3.84 | C$2.31 |
| BFlying Monkeys Quantum Hugs Cold IPABeer / Beer | 473 ml | C$3.75ON · CAD | 6.1% | C$3.84 | C$2.31 |
| BOne Great City Wanderlust NeipaBeer / Beer | 473 ml | C$4.30MB · CAD | 7.0% | C$3.84 | C$2.30 |
| BLandshark LagerBeer / Beer | 2,838 ml | C$16.95ON · CAD | 4.6% | C$3.84 | C$2.30 |
| BSapporoBeer / Beer | 6 L | C$38.95ON · CAD | 5.0% | C$3.84 | C$2.30 |
| BAmsterdam Dam Boneshakin' Hoppy PackBeer / Beer | 2,838 ml | C$23.95ON · CAD | 6.5% | C$3.84 | C$2.30 |
| BBobcaygeon Brewing Holiday Six PackBeer / Beer | 2,838 ml | C$23.95ON · CAD | 6.5% | C$3.84 | C$2.30 |
| BRefined Fool IPA Fun Box 10Th EditionBeer / Beer | 2,838 ml | C$23.95ON · CAD | 6.5% | C$3.84 | C$2.30 |
| BDouble Trouble Hops & Robbers IPABeer / Beer | 473 ml | C$3.50ON · CAD | 5.7% | C$3.84 | C$2.30 |
| BMain Squeeze Orange Juice SourBeer / Beer | 473 ml | C$3.50ON · CAD | 5.7% | C$3.84 | C$2.30 |
| BRed Racer West Coast IpaBeer / Beer | 473 ml | C$3.99MB · CAD | 6.5% | C$3.84 | C$2.30 |
| BFaxe Amber LagerBeer / Beer | 473 ml | C$3.19MB · CAD | 5.2% | C$3.84 | C$2.30 |
| BHaze Cube 2Nd Edition Four Foolishly Hazy IPA'sBeer / Beer | 1,892 ml | C$15.95ON · CAD | 6.5% | C$3.84 | C$2.30 |
| BJunction Craft Hazy IPABeer / Beer | 473 ml | C$3.80ON · CAD | 6.2% | C$3.83 | C$2.30 |
| BMill Street Haze Phaze IPABeer / Beer | 473 ml | C$3.80ON · CAD | 6.2% | C$3.83 | C$2.30 |
| BThe Grove Brewing Division IPABeer / Beer | 473 ml | C$3.80ON · CAD | 6.2% | C$3.83 | C$2.30 |
| BKeystone LightBeer / Regular | 10,650 ml | C$57.95ON · CAD | 4.2% | C$3.83 | C$2.30 |
Miller LiteBeer / Lite |
10,650 ml | C$57.95ON · CAD | 4.2% | C$3.83 | C$2.30 |
| BBud LightBeer / Lite | 9,548 ml | C$51.95ON · CAD | 4.2% | C$3.83 | C$2.30 |
Fernie - Project 9 Pilsner CanBeer / Beer |
6 x 355 ml | C$13.79BC · CAD | 5.0% | C$3.83 | C$2.30 |
Labatt - BudweiserBeer / Beer |
6 x 355 ml | C$13.79BC · CAD | 5.0% | C$3.83 | C$2.30 |
| BLabatt - Budweiser CanBeer / Beer | 6 x 355 ml | C$13.79BC · CAD | 5.0% | C$3.83 | C$2.30 |
| BFarmery Crop Circle Double IpaBeer / Beer | 473 ml | C$4.59MB · CAD | 7.5% | C$3.83 | C$2.30 |
| BNonsuch Beauty LagerBeer / Beer | 15 x 355 ml | C$30.99MB · CAD | 4.5% | C$3.82 | C$2.29 |


