Beer price guide
Reported package prices ranked by alcohol value.
Price comparisons
Beer sorted by package math
Compare observed prices with bottle or pack size, ABV, cost per pure alcohol ounce, and cost per standard drink.
Narrow the guide
Beer styles
Other price guideStyle-specific value rankings→Regular price guideStyle-specific value rankings→Lite price guideStyle-specific value rankings→Malt Liquor price guideStyle-specific value rankings→Ice price guideStyle-specific value rankings→
State value guides
Beer by state
Best value beer in ArizonaLocal price-ranked guide→Best value beer in British ColumbiaLocal price-ranked guide→Best value beer in IdahoLocal price-ranked guide→Best value beer in MassachusettsLocal price-ranked guide→Best value beer in ManitobaLocal price-ranked guide→Best value beer in MichiganLocal price-ranked guide→Best value beer in OntarioLocal price-ranked guide→Best value beer in QuebecLocal price-ranked guide→Best value beer in TexasLocal price-ranked guide→Best value beer in UtahLocal price-ranked guide→
| Product | Package | Reported price | ABV | $/pure fl oz | $/standard drink |
|---|---|---|---|---|---|
| BKingston Brewing Company, Double Dry Hopped IPABeer / Beer | 473 ml | C$3.90ON · CAD | 6.5% | C$3.75 | C$2.25 |
| BMolson CanadianBeer / Beer | 473 ml | C$3.00ON · CAD | 5.0% | C$3.75 | C$2.25 |
| BMoosehead LagerBeer / Beer | 473 ml | C$3.00ON · CAD | 5.0% | C$3.75 | C$2.25 |
| BAmsterdam Blonde LagerBeer / Beer | 568 ml | C$3.60ON · CAD | 5.0% | C$3.75 | C$2.25 |
| BCoors OriginalBeer / Beer | 24 x 355 ml | C$53.99MB · CAD | 5.0% | C$3.75 | C$2.25 |
| BBudweiserBeer / Regular | 18 x 355 ml | C$40.49MB · CAD | 5.0% | C$3.75 | C$2.25 |
| BOxus Brewing Astra AmberBeer / Beer | 12 x 355 ml | C$26.99MB · CAD | 5.0% | C$3.75 | C$2.25 |
| BOxus Brewing Astra Premium LagerBeer / Beer | 12 x 355 ml | C$26.99MB · CAD | 5.0% | C$3.75 | C$2.25 |
Coors Original - CanBeer / Beer |
8 x 355 ml | C$17.99BC · CAD | 5.0% | C$3.75 | C$2.25 |
| BMolson Canadian - CanBeer / Beer | 8 x 355 ml | C$17.99BC · CAD | 5.0% | C$3.75 | C$2.25 |
| BLabatt BlueBeer / Regular | 2,046 ml | C$12.95ON · CAD | 5.0% | C$3.74 | C$2.25 |
| BBarn Hammer Brewing Saturday Night Lumberjack Double IpaBeer / Beer | 473 ml | C$4.49MB · CAD | 7.5% | C$3.74 | C$2.25 |
| BMerit Brewing Strange Animal Juicy IPABeer / Beer | 473 ml | C$4.25ON · CAD | 7.1% | C$3.74 | C$2.25 |
| BBlack Fly Crushed Root BeerBeer / Beer | 473 ml | C$4.19MB · CAD | 7.0% | C$3.74 | C$2.25 |
Singha LagerBeer / Beer |
490 ml | C$3.10ON · CAD | 5.0% | C$3.74 | C$2.25 |
| BNita Beer Company BijuBeer / Beer | 473 ml | C$3.65ON · CAD | 6.1% | C$3.74 | C$2.24 |
| BCoors OriginalBeer / Beer | 2,838 ml | C$17.95ON · CAD | 5.0% | C$3.74 | C$2.24 |
| BWellington County Brewery Fine Italian Style PilsnerBeer / Beer | 568 ml | C$3.95ON · CAD | 5.5% | C$3.74 | C$2.24 |
| BGrolsch Premium Pilsner Tall CanBeer / Beer | 473 ml | C$2.99BC · CAD | 5.0% | C$3.74 | C$2.24 |
Molson - Canadian CanBeer / Beer |
18 x 341 ml | C$38.79BC · CAD | 5.0% | C$3.74 | C$2.24 |
| BMolson Canadian - CanBeer / Beer | 18 x 341 ml | C$38.79BC · CAD | 5.0% | C$3.74 | C$2.24 |
| BInnis & Gunn LagerBeer / Beer | 473 ml | C$2.75ON · CAD | 4.6% | C$3.74 | C$2.24 |
| BSleeman Honey Brown LagerBeer / Beer | 15 x 355 ml | C$34.99MB · CAD | 5.2% | C$3.74 | C$2.24 |
| BBad Shepherd Double Choc Hazelnut BrownBeer / Beer | 440 ml | C$4.00ON · CAD | 7.2% | C$3.73 | C$2.24 |


