Beer price guide
Reported package prices ranked by alcohol value.
Price comparisons
Beer sorted by package math
Compare observed prices with bottle or pack size, ABV, cost per pure alcohol ounce, and cost per standard drink.
Narrow the guide
Beer styles
Other price guideStyle-specific value rankings→Regular price guideStyle-specific value rankings→Lite price guideStyle-specific value rankings→Malt Liquor price guideStyle-specific value rankings→Ice price guideStyle-specific value rankings→
State value guides
Beer by state
Best value beer in ArizonaLocal price-ranked guide→Best value beer in British ColumbiaLocal price-ranked guide→Best value beer in IdahoLocal price-ranked guide→Best value beer in MassachusettsLocal price-ranked guide→Best value beer in ManitobaLocal price-ranked guide→Best value beer in MichiganLocal price-ranked guide→Best value beer in OntarioLocal price-ranked guide→Best value beer in QuebecLocal price-ranked guide→Best value beer in TexasLocal price-ranked guide→Best value beer in UtahLocal price-ranked guide→
| Product | Package | Reported price | ABV | $/pure fl oz | $/standard drink |
|---|---|---|---|---|---|
| BLabatt BlueBeer / Regular | 5,115 ml | C$31.65ON · CAD | 5.0% | C$3.66 | C$2.20 |
| BBlack Wheat Brewing Empire AleBeer / Beer | 473 ml | C$3.98MB · CAD | 6.8% | C$3.66 | C$2.20 |
| BMuskoka Brewery Mad Tom IPABeer / Beer | 2,838 ml | C$22.45ON · CAD | 6.4% | C$3.66 | C$2.19 |
| BBavariaBeer / Beer | 500 ml | C$3.09MB · CAD | 5.0% | C$3.66 | C$2.19 |
| BDab ExportBeer / Beer | 500 ml | C$3.09MB · CAD | 5.0% | C$3.66 | C$2.19 |
| BNew Ontario Brewing Big & Juicy IPABeer / Beer | 473 ml | C$3.80ON · CAD | 6.5% | C$3.66 | C$2.19 |
| BRebellion Brewing Zilla IpaBeer / Beer | 473 ml | C$3.80MB · CAD | 6.5% | C$3.66 | C$2.19 |
| BTown Brewery Hot KnivesBeer / Beer | 473 ml | C$4.85ON · CAD | 8.3% | C$3.65 | C$2.19 |
Bridge Brewing - Primetime CanBeer / Beer |
12 x 355 ml | C$26.29BC · CAD | 5.0% | C$3.65 | C$2.19 |
| BCanvas Brewing Thunderhead West Coast IPABeer / Beer | 473 ml | C$3.85ON · CAD | 6.6% | C$3.65 | C$2.19 |
| BDanforth Brewery Viaduct IPABeer / Beer | 473 ml | C$3.50ON · CAD | 6.0% | C$3.65 | C$2.19 |
| BInnis & Gunn OriginalBeer / Beer | 473 ml | C$3.85ON · CAD | 6.6% | C$3.65 | C$2.19 |
Paulaner - Hefe Weissebier Tall CanBeer / Beer |
500 ml | C$3.39BC · CAD | 5.5% | C$3.65 | C$2.19 |
| BCoors LightBeer / Beer | 24 x 355 ml | C$41.99MB · CAD | 4.0% | C$3.64 | C$2.19 |
| BVancouver Island Brewing Outpost Mix PackBeer / Beer | 12 x 355 ml | C$31.49MB · CAD | 6.0% | C$3.64 | C$2.19 |
| BAlexander Keiths IpaBeer / Beer | 8 x 355 ml | C$17.49MB · CAD | 5.0% | C$3.64 | C$2.19 |
| BMolson Canadian - CanBeer / Beer | 15 x 355 ml | C$32.79BC · CAD | 5.0% | C$3.64 | C$2.19 |
| BMoosehead LagerBeer / Beer | 15 x 355 ml | C$32.79MB · CAD | 5.0% | C$3.64 | C$2.19 |
| BTrans Canada Brewing Flying Otter Light LagerBeer / Beer | 8 x 355 ml | C$13.99MB · CAD | 4.0% | C$3.64 | C$2.19 |
| BCoors OriginalBeer / Beer | 5,676 ml | C$34.95ON · CAD | 5.0% | C$3.64 | C$2.19 |
| BFrank Brewing Co. Hopservation Double IPABeer / Beer | 473 ml | C$4.95ON · CAD | 8.5% | C$3.64 | C$2.18 |
Martens pilsBeer / Beer |
500 ml | C$3.20QC · CAD | 5.2% | C$3.64 | C$2.18 |
| BMoinette BruneBeer / Beer | 330 ml | C$3.45ON · CAD | 8.5% | C$3.64 | C$2.18 |
| BWarsteiner Premium PilsnerBeer / Beer | 500 ml | C$2.95ON · CAD | 4.8% | C$3.64 | C$2.18 |


