LCBO
Active package comparisons from this imported source.
| Product | Package | Reported price | ABV | $/pure fl oz | $/standard drink |
|---|---|---|---|---|---|
| SKardasi Tsipouro Tirnavou No AniseSpirits / Other | 750 ml | C$41.30ON · CAD | 40.0% | C$4.07 | C$2.44 |
| SCollective Arts Artisanal GinSpirits / Gin | 750 ml | C$44.95ON · CAD | 43.5% | C$4.07 | C$2.44 |
| WSilk & Spice Spice RoadWine / Other | 750 ml | C$13.95ON · CAD | 13.5% | C$4.07 | C$2.44 |
| BQuayle's Brewery Fiddle & Field Pale AleBeer / Beer | 473 ml | C$3.65ON · CAD | 5.6% | C$4.08 | C$2.45 |
| BRefined Fool Make Milk Bags Great Again Canadian Red AleBeer / Beer | 473 ml | C$3.65ON · CAD | 5.6% | C$4.08 | C$2.45 |
| WSperone Cremovo Marsala FineWine / Other | 750 ml | C$16.55ON · CAD | 16.0% | C$4.08 | C$2.45 |
| BClifford Brewing PorterBeer / Beer | 473 ml | C$3.85ON · CAD | 5.9% | C$4.08 | C$2.45 |
| BHarp LagerBeer / Beer | 500 ml | C$3.45ON · CAD | 5.0% | C$4.08 | C$2.45 |
| BSmithwick's AleBeer / Regular | 500 ml | C$3.45ON · CAD | 5.0% | C$4.08 | C$2.45 |
Luxardo LimoncelloSpirits / Liqueurs |
750 ml | C$27.95ON · CAD | 27.0% | C$4.08 | C$2.45 |
| BGouden Carolus TripelBeer / Beer | 330 ml | C$4.10ON · CAD | 9.0% | C$4.08 | C$2.45 |
| BSweetgrass Golden AleBeer / Beer | 473 ml | C$3.20ON · CAD | 4.9% | C$4.08 | C$2.45 |
| WThe Fishwives Club Cabernet SauvignonWine / Other | 750 ml | C$14.50ON · CAD | 14.0% | C$4.08 | C$2.45 |
| WAlaris Trapiche MalbecWine / Other | 750 ml | C$12.95ON · CAD | 12.5% | C$4.09 | C$2.45 |
| WMagnotta Equus Series Home Stretch White Blend VQAWine / Other | 750 ml | C$12.95ON · CAD | 12.5% | C$4.09 | C$2.45 |
| WMagnotta Ugly Duck WhiteWine / Other | 750 ml | C$12.95ON · CAD | 12.5% | C$4.09 | C$2.45 |
| WPelee Island Best in Show Pinot GrigioWine / Other | 750 ml | C$12.95ON · CAD | 12.5% | C$4.09 | C$2.45 |
| WRobertson Winery Cabernet SauvignonWine / Other | 750 ml | C$12.95ON · CAD | 12.5% | C$4.09 | C$2.45 |
| WTwo Oceans ChardonnayWine / Other | 750 ml | C$12.95ON · CAD | 12.5% | C$4.09 | C$2.45 |
| BBud LightBeer / Lite | 5,676 ml | C$32.95ON · CAD | 4.2% | C$4.09 | C$2.45 |
Miller LiteBeer / Lite |
5,676 ml | C$32.95ON · CAD | 4.2% | C$4.09 | C$2.45 |
| BBeau's Lug TreadBeer / Beer | 473 ml | C$3.40ON · CAD | 5.2% | C$4.09 | C$2.45 |
| BCaledon Hills Brewing Co. HellesBeer / Beer | 473 ml | C$3.40ON · CAD | 5.2% | C$4.09 | C$2.45 |
| BIndie Ale House Instigator IPABeer / Beer | 473 ml | C$4.25ON · CAD | 6.5% | C$4.09 | C$2.45 |

