Manitoba beer prices
Ranked package comparisons from imported public catalog data.
Subcategories
Browse Manitoba beer by style
Style value pages
Shortcut to Manitoba beer deals
Best value otherManitoba price-ranked guide→Best value regularManitoba price-ranked guide→Best value liteManitoba price-ranked guide→
Reported prices
Beer ranked by value
| Product | Package | Reported price | ABV | $/pure fl oz | $/standard drink |
|---|---|---|---|---|---|
| BSteamworks Hoppy Mash-Up PackBeer / Beer | 8 x 473 ml | C$29.99MB · CAD | 7.0% | C$3.35 | C$2.01 |
| BOne Great City Mixer PackBeer / Beer | 8 x 473 ml | C$27.50MB · CAD | 6.5% | C$3.31 | C$1.98 |
| BObsolete Brewing Balloon Race Belgian TripleBeer / Beer | 473 ml | C$4.70MB · CAD | 9.0% | C$3.27 | C$1.96 |
| BSteamworks Classic Mash-Up PackBeer / Beer | 8 x 473 ml | C$27.99MB · CAD | 6.7% | C$3.26 | C$1.96 |
| BTorque Brewing Blonde AleBeer / Beer | 15 x 355 ml | C$29.00MB · CAD | 5.0% | C$3.22 | C$1.93 |
| BTrans Canada Brewing Arrow IpaBeer / Beer | 8 x 355 ml | C$20.99MB · CAD | 6.8% | C$3.21 | C$1.93 |
| BCollective Arts Brewing Ransack The Universe Hemisphere IpaBeer / Beer | 473 ml | C$3.49MB · CAD | 6.8% | C$3.21 | C$1.93 |
| BGranville Island Brewing Mingler PackBeer / Beer | 12 x 355 ml | C$29.99MB · CAD | 6.5% | C$3.20 | C$1.92 |
| BDragon StoutBeer / Beer | 284 ml | C$2.24MB · CAD | 7.3% | C$3.20 | C$1.92 |
| BKostritzer Edel PilsBeer / Beer | 500 ml | C$2.59MB · CAD | 4.8% | C$3.19 | C$1.91 |
| BMolson CanadianBeer / Beer | 15 x 355 ml | C$28.49MB · CAD | 5.0% | C$3.16 | C$1.90 |
| BBudweiserBeer / Regular | 24 x 355 ml | C$44.99MB · CAD | 5.0% | C$3.12 | C$1.87 |
| BFaxe Premium LagerBeer / Beer | 4 x 473 ml | C$9.99MB · CAD | 5.0% | C$3.12 | C$1.87 |
| BFarmery Alcopop Root BeerBeer / Beer | 473 ml | C$3.49MB · CAD | 7.0% | C$3.12 | C$1.87 |
| BStanley Park Brewing Concession Stand Mix PackBeer / Beer | 12 x 355 ml | C$30.49MB · CAD | 6.8% | C$3.11 | C$1.87 |
| BBusch LagerBeer / Beer | 24 x 355 ml | C$41.99MB · CAD | 4.7% | C$3.10 | C$1.86 |
| BMolson DryBeer / Beer | 710 ml | C$4.09MB · CAD | 5.5% | C$3.10 | C$1.86 |
| BMolson DryBeer / Beer | 15 x 355 ml | C$30.49MB · CAD | 5.5% | C$3.08 | C$1.85 |
Peroni Nastro AzzurroBeer / Beer |
500 ml | C$2.59MB · CAD | 5.0% | C$3.06 | C$1.84 |
| BParallel 49 Ultra Fox No Coast Pale AleBeer / Beer | 473 ml | C$2.25MB · CAD | 4.6% | C$3.06 | C$1.83 |
| BField House Super Tall Hazy Double IpaBeer / Beer | 568 ml | C$4.99MB · CAD | 8.5% | C$3.06 | C$1.83 |
| BHappy LagerBeer / Beer | 12 x 355 ml | C$21.99MB · CAD | 5.0% | C$3.05 | C$1.83 |
| BLabatt Extra DryBeer / Beer | 740 ml | C$4.19MB · CAD | 5.5% | C$3.04 | C$1.83 |
| BPabst Blue RibbonBeer / Regular | 15 x 355 ml | C$27.25MB · CAD | 5.0% | C$3.03 | C$1.82 |
