For adults 21 and over. Compare responsibly.

Michigan spirits / tequila prices

Ranked package comparisons from imported public catalog data.

Reported prices

Spirits / Tequila ranked by value

Product Package Reported price ABV $/pure fl oz $/standard drink
SGreen Flame Agave PeachSpirits / Tequila 750 ml $19.99MI 33.0% $2.39 $1.43
SGreen Flame Agave PineappleSpirits / Tequila 750 ml $19.99MI 33.0% $2.39 $1.43
SGreen Flame Agave StrawberrySpirits / Tequila 750 ml $19.99MI 33.0% $2.39 $1.43
SCamarena ReposadoSpirits / Tequila 200 ml $6.49MI 40.0% $2.40 $1.44
SCamarena SilverSpirits / Tequila 200 ml $6.49MI 40.0% $2.40 $1.44
SJose Cuervo Especial GoldSpirits / Tequila 200 ml $6.49MI 40.0% $2.40 $1.44
SKirkland Signature AnejoSpirits / Tequila 1 L $32.49MI 40.0% $2.40 $1.44
SSauza ConmemorativoSpirits / Tequila 200 ml $6.50MI 40.0% $2.40 $1.44
SGranja Nomada Joven MezcalSpirits / Tequila 1 L $34.19MI 42.0% $2.41 $1.44
S1800 Cucumber JalapenoSpirits / Tequila 1.75 L handle $49.96MI 35.0% $2.41 $1.45
SEl Jimador Reposado TeqSpirits / Tequila 1 L $32.97MI 40.0% $2.44 $1.46
SSuerte Blanco TequilaSpirits / Tequila 1 L $32.99MI 40.0% $2.44 $1.46
S1800 ReposadoSpirits / Tequila 750 ml $24.95MI 40.0% $2.46 $1.48
S1800 Reposado W/margarita MixSpirits / Tequila 750 ml $24.95MI 40.0% $2.46 $1.48
S1800 Reposado W/shot GlsSpirits / Tequila 750 ml $24.95MI 40.0% $2.46 $1.48
S1800 SilverSpirits / Tequila 750 ml $24.95MI 40.0% $2.46 $1.48
S1800 Silver W/margarita MixSpirits / Tequila 750 ml $24.95MI 40.0% $2.46 $1.48
SJose Cuervo Trad W/marg MixSpirits / Tequila 750 ml $24.95MI 40.0% $2.46 $1.48
SJose Cuervo TradicionalSpirits / Tequila 750 ml $24.95MI 40.0% $2.46 $1.48
SJose Cuervo Tradicnal/shot GlsSpirits / Tequila 750 ml $24.95MI 40.0% $2.46 $1.48
SMonte Alban MezcalSpirits / Tequila 750 ml $24.95MI 40.0% $2.46 $1.48
SPyrat Xo Res/cigar Cutter/caseSpirits / Tequila 750 ml $24.95MI 40.0% $2.46 $1.48
SReal Del Valle ReposadoSpirits / Tequila 750 ml $24.95MI 40.0% $2.46 $1.48
SSauza Conmemorativo W-mixSpirits / Tequila 750 ml $24.95MI 40.0% $2.46 $1.48