Ontario beer prices
Ranked package comparisons from imported public catalog data.
Subcategories
Browse Ontario beer by style
Style value pages
Shortcut to Ontario beer deals
Best value regularOntario price-ranked guide→Best value liteOntario price-ranked guide→Best value otherOntario price-ranked guide→
Reported prices
Beer ranked by value
| Product | Package | Reported price | ABV | $/pure fl oz | $/standard drink |
|---|---|---|---|---|---|
| BTwo Loons Brewing Two Loons IPABeer / Beer | 473 ml | C$3.85ON · CAD | 6.3% | C$3.82 | C$2.29 |
| BSuper BockBeer / Beer | 1,980 ml | C$14.85ON · CAD | 5.8% | C$3.82 | C$2.29 |
| BBud LightBeer / Lite | 9,548 ml | C$51.95ON · CAD | 4.2% | C$3.83 | C$2.30 |
| BKeystone LightBeer / Regular | 10,650 ml | C$57.95ON · CAD | 4.2% | C$3.83 | C$2.30 |
Miller LiteBeer / Lite |
10,650 ml | C$57.95ON · CAD | 4.2% | C$3.83 | C$2.30 |
| BJunction Craft Hazy IPABeer / Beer | 473 ml | C$3.80ON · CAD | 6.2% | C$3.83 | C$2.30 |
| BMill Street Haze Phaze IPABeer / Beer | 473 ml | C$3.80ON · CAD | 6.2% | C$3.83 | C$2.30 |
| BThe Grove Brewing Division IPABeer / Beer | 473 ml | C$3.80ON · CAD | 6.2% | C$3.83 | C$2.30 |
| BHaze Cube 2Nd Edition Four Foolishly Hazy IPA'sBeer / Beer | 1,892 ml | C$15.95ON · CAD | 6.5% | C$3.84 | C$2.30 |
| BDouble Trouble Hops & Robbers IPABeer / Beer | 473 ml | C$3.50ON · CAD | 5.7% | C$3.84 | C$2.30 |
| BMain Squeeze Orange Juice SourBeer / Beer | 473 ml | C$3.50ON · CAD | 5.7% | C$3.84 | C$2.30 |
| BAmsterdam Dam Boneshakin' Hoppy PackBeer / Beer | 2,838 ml | C$23.95ON · CAD | 6.5% | C$3.84 | C$2.30 |
| BBobcaygeon Brewing Holiday Six PackBeer / Beer | 2,838 ml | C$23.95ON · CAD | 6.5% | C$3.84 | C$2.30 |
| BRefined Fool IPA Fun Box 10Th EditionBeer / Beer | 2,838 ml | C$23.95ON · CAD | 6.5% | C$3.84 | C$2.30 |
| BSapporoBeer / Beer | 6 L | C$38.95ON · CAD | 5.0% | C$3.84 | C$2.30 |
| BLandshark LagerBeer / Beer | 2,838 ml | C$16.95ON · CAD | 4.6% | C$3.84 | C$2.30 |
| BFlying Monkeys Quantum Hugs Cold IPABeer / Beer | 473 ml | C$3.75ON · CAD | 6.1% | C$3.84 | C$2.31 |
| BWells IPABeer / Beer | 500 ml | C$3.25ON · CAD | 5.0% | C$3.84 | C$2.31 |
| BStockyards Brewing IPA 2.0 Mixed PackBeer / Beer | 2,838 ml | C$23.30ON · CAD | 6.3% | C$3.85 | C$2.31 |
| BCreemore UrbockBeer / Beer | 473 ml | C$3.70ON · CAD | 6.0% | C$3.86 | C$2.31 |
| BMuskoka Brewery Mad Tom IPABeer / Beer | 473 ml | C$3.95ON · CAD | 6.4% | C$3.86 | C$2.32 |
| BTown Brewery Surf Rock California IPABeer / Beer | 473 ml | C$3.95ON · CAD | 6.4% | C$3.86 | C$2.32 |
| BLoch Lomond Brewery Bravehop BeerBeer / Beer | 440 ml | C$3.45ON · CAD | 6.0% | C$3.86 | C$2.32 |
| BBrock Street Brewing Traditional Irish RedBeer / Beer | 473 ml | C$3.40ON · CAD | 5.5% | C$3.87 | C$2.32 |
