Ontario beer prices
Ranked package comparisons from imported public catalog data.
Subcategories
Browse Ontario beer by style
Style value pages
Shortcut to Ontario beer deals
Best value regularOntario price-ranked guide→Best value liteOntario price-ranked guide→Best value otherOntario price-ranked guide→
Reported prices
Beer ranked by value
| Product | Package | Reported price | ABV | $/pure fl oz | $/standard drink |
|---|---|---|---|---|---|
| BRodenbach ClassicBeer / Beer | 500 ml | C$3.60ON · CAD | 5.2% | C$4.09 | C$2.46 |
| BSamichlausBeer / Beer | 330 ml | C$6.40ON · CAD | 14.0% | C$4.10 | C$2.46 |
| BSleeping Giant White Out Hazy IPABeer / Beer | 473 ml | C$4.00ON · CAD | 6.1% | C$4.10 | C$2.46 |
| BBusch LightBeer / Beer | 8,520 ml | C$47.25ON · CAD | 4.0% | C$4.10 | C$2.46 |
| BLabatt Blue LightBeer / Beer | 8,520 ml | C$47.25ON · CAD | 4.0% | C$4.10 | C$2.46 |
Miller Genuine DraftBeer / Beer |
2,838 ml | C$18.50ON · CAD | 4.7% | C$4.10 | C$2.46 |
| BAbe Erb Brewing Kolsch Style Lagered AleBeer / Beer | 473 ml | C$3.15ON · CAD | 4.8% | C$4.10 | C$2.46 |
| BCouchiching Craft Brewing Co. Sunshine City BlondeBeer / Beer | 473 ml | C$3.15ON · CAD | 4.8% | C$4.10 | C$2.46 |
| BSiren Craft Brew Pompelmocello Sour IPABeer / Beer | 330 ml | C$2.75ON · CAD | 6.0% | C$4.11 | C$2.46 |
| BSteam Whistle PilsnerBeer / Beer | 568 ml | C$3.95ON · CAD | 5.0% | C$4.11 | C$2.47 |
| BCaledon Hills Big Radler EnergyBeer / Beer | 473 ml | C$3.95ON · CAD | 6.0% | C$4.12 | C$2.47 |
| BHigh Park Grape Ice Pop SourBeer / Beer | 473 ml | C$3.95ON · CAD | 6.0% | C$4.12 | C$2.47 |
| BSawdust City Juicin New England IPABeer / Beer | 473 ml | C$3.95ON · CAD | 6.0% | C$4.12 | C$2.47 |
| BThe Second Wedge Brewing Co 3 Rocks IPABeer / Beer | 473 ml | C$3.95ON · CAD | 6.0% | C$4.12 | C$2.47 |
| BWhitewater Brewing High TideBeer / Beer | 473 ml | C$3.95ON · CAD | 6.0% | C$4.12 | C$2.47 |
| BSweetwater Brewing Company IPABeer / Beer | 473 ml | C$4.15ON · CAD | 6.3% | C$4.12 | C$2.47 |
| BWalkerville Brewery Electric Haze Juicy IPABeer / Beer | 473 ml | C$4.15ON · CAD | 6.3% | C$4.12 | C$2.47 |
| BNickel Brook Cause & EffectBeer / Beer | 473 ml | C$3.10ON · CAD | 4.7% | C$4.12 | C$2.47 |
| BMikkeller Beer Geek Breakfast StoutBeer / Beer | 473 ml | C$4.95ON · CAD | 7.5% | C$4.13 | C$2.48 |
| BBellwoods Roman CandleBeer / Beer | 473 ml | C$4.50ON · CAD | 6.8% | C$4.14 | C$2.48 |
| BTiger LagerBeer / Beer | 500 ml | C$3.50ON · CAD | 5.0% | C$4.14 | C$2.48 |
| BCollective Arts LagerBeer / Beer | 473 ml | C$3.25ON · CAD | 4.9% | C$4.15 | C$2.49 |
| BMaclean's Pale AleBeer / Beer | 473 ml | C$3.45ON · CAD | 5.2% | C$4.15 | C$2.49 |
| BNorthern Superior Brewing 17 North Pale AleBeer / Beer | 473 ml | C$3.45ON · CAD | 5.2% | C$4.15 | C$2.49 |
