Ontario beer prices
Ranked package comparisons from imported public catalog data.
Subcategories
Browse Ontario beer by style
Style value pages
Shortcut to Ontario beer deals
Best value regularOntario price-ranked guide→Best value liteOntario price-ranked guide→Best value otherOntario price-ranked guide→
Reported prices
Beer ranked by value
| Product | Package | Reported price | ABV | $/pure fl oz | $/standard drink |
|---|---|---|---|---|---|
| BThree Fields Triple Grain LagerBeer / Beer | 473 ml | C$3.95ON · CAD | 4.5% | C$5.49 | C$3.29 |
| BWhitewater Brewing Peanut Butter ShakeBeer / Beer | 473 ml | C$3.95ON · CAD | 4.5% | C$5.49 | C$3.29 |
Michelob ultraBeer / Beer |
2,130 ml | C$15.80ON · CAD | 4.0% | C$5.48 | C$3.29 |
| BFounders All Day IPABeer / Beer | 568 ml | C$4.95ON · CAD | 4.7% | C$5.48 | C$3.29 |
| BBellwoods UltraBeer / Beer | 473 ml | C$3.50ON · CAD | 4.0% | C$5.47 | C$3.28 |
| BCowbell Brewing Co. Smooth Sailing Light LagerBeer / Beer | 473 ml | C$3.50ON · CAD | 4.0% | C$5.47 | C$3.28 |
| BMagnotta True North Light IPABeer / Beer | 473 ml | C$3.50ON · CAD | 4.0% | C$5.47 | C$3.28 |
| BOmnipollo Amy PilsnerBeer / Beer | 473 ml | C$4.20ON · CAD | 4.8% | C$5.47 | C$3.28 |
| BSide Launch Anyday Session IPABeer / Beer | 473 ml | C$3.50ON · CAD | 4.0% | C$5.47 | C$3.28 |
| BWhitewater Brewing Last Light LagerBeer / Beer | 473 ml | C$3.50ON · CAD | 4.0% | C$5.47 | C$3.28 |
| BSapporo Premium BeerBeer / Beer | 650 ml | C$6.00ON · CAD | 5.0% | C$5.46 | C$3.28 |
| BRochefort 8Beer / Beer | 330 ml | C$5.60ON · CAD | 9.2% | C$5.45 | C$3.27 |
| BOmnipollos FloraBeer / Beer | 473 ml | C$4.10ON · CAD | 4.7% | C$5.45 | C$3.27 |
| BC'est What Durham Al's Cask AleBeer / Beer | 473 ml | C$3.75ON · CAD | 4.3% | C$5.45 | C$3.27 |
| BSt. Bernardus Kombine Unfiltered HellesBeer / Beer | 330 ml | C$3.65ON · CAD | 6.0% | C$5.45 | C$3.27 |
Stella ArtoisBeer / Beer |
1,980 ml | C$18.25ON · CAD | 5.0% | C$5.45 | C$3.27 |
| BTooth And Nail Vim & Vigor PilsnerBeer / Beer | 355 ml | C$3.40ON · CAD | 5.2% | C$5.45 | C$3.27 |
| BSea Change Brewing The Wolf Hazy Pale AleBeer / Beer | 473 ml | C$4.35ON · CAD | 5.0% | C$5.44 | C$3.26 |
| BCoors LightBeer / Beer | 2,046 ml | C$15.05ON · CAD | 4.0% | C$5.44 | C$3.26 |
| BSleeman Clear 2.0Beer / Beer | 2,046 ml | C$15.05ON · CAD | 4.0% | C$5.44 | C$3.26 |
| BJunction Session IPABeer / Beer | 473 ml | C$3.65ON · CAD | 4.2% | C$5.43 | C$3.26 |
| BLightcaster Brewery Goldie KolschBeer / Beer | 473 ml | C$3.65ON · CAD | 4.2% | C$5.43 | C$3.26 |
| BMackinnon Brewing Red Fox AleBeer / Beer | 473 ml | C$3.65ON · CAD | 4.2% | C$5.43 | C$3.26 |
| BMill Street Original Organic LagerBeer / Beer | 473 ml | C$3.65ON · CAD | 4.2% | C$5.43 | C$3.26 |

