Ontario beer prices
Ranked package comparisons from imported public catalog data.
Subcategories
Browse Ontario beer by style
Style value pages
Shortcut to Ontario beer deals
Best value regularOntario price-ranked guide→Best value liteOntario price-ranked guide→Best value otherOntario price-ranked guide→
Reported prices
Beer ranked by value
| Product | Package | Reported price | ABV | $/pure fl oz | $/standard drink |
|---|---|---|---|---|---|
| BMill Street Organic LagerBeer / Beer | 4,260 ml | C$31.95ON · CAD | 4.2% | C$5.28 | C$3.17 |
| BCreemore WitbierBeer / Beer | 473 ml | C$3.80ON · CAD | 4.5% | C$5.28 | C$3.17 |
| BSilversmith Winter Xmas 2025 Mixed PackBeer / Beer | 3,311 ml | C$32.50ON · CAD | 5.5% | C$5.28 | C$3.17 |
Modelo EspecialBeer / Beer |
4,260 ml | C$33.45ON · CAD | 4.4% | C$5.28 | C$3.17 |
| BCorona ExtraBeer / Beer | 3,960 ml | C$32.50ON · CAD | 4.6% | C$5.28 | C$3.17 |
| BMatron Brewing Janky IPABeer / Beer | 473 ml | C$5.05ON · CAD | 6.0% | C$5.26 | C$3.16 |
| BCaledon Hills Brewing Solstice IPABeer / Beer | 473 ml | C$3.95ON · CAD | 4.7% | C$5.25 | C$3.15 |
| BCowbell Brewing Co. Cherry Blaster SourBeer / Beer | 473 ml | C$3.95ON · CAD | 4.7% | C$5.25 | C$3.15 |
| BMythos Hellenic LagerBeer / Beer | 1,980 ml | C$17.55ON · CAD | 5.0% | C$5.24 | C$3.15 |
| B1000 Islands Lagered AleBeer / Beer | 473 ml | C$3.35ON · CAD | 4.0% | C$5.24 | C$3.14 |
| BBud Light Lemon LimeBeer / Beer | 473 ml | C$3.35ON · CAD | 4.0% | C$5.24 | C$3.14 |
| BKingsville Brewery Light Eh! LagerBeer / Beer | 473 ml | C$3.35ON · CAD | 4.0% | C$5.24 | C$3.14 |
HeinekenBeer / Beer |
1,980 ml | C$17.50ON · CAD | 5.0% | C$5.23 | C$3.14 |
| BBench Brewing Ball's Falls Session IPABeer / Beer | 473 ml | C$3.75ON · CAD | 4.5% | C$5.21 | C$3.13 |
| BBlood Brothers Smooth FortuneBeer / Beer | 473 ml | C$3.75ON · CAD | 4.5% | C$5.21 | C$3.13 |
| BCapt25 Incipient IPABeer / Beer | 473 ml | C$3.25ON · CAD | 3.9% | C$5.21 | C$3.13 |
| BCollective Arts Summer AleBeer / Beer | 473 ml | C$3.75ON · CAD | 4.5% | C$5.21 | C$3.13 |
| BCowbell Brewing Co. Shindig LagerBeer / Beer | 473 ml | C$3.50ON · CAD | 4.2% | C$5.21 | C$3.13 |
| BCracked CanoeBeer / Beer | 2,838 ml | C$17.50ON · CAD | 3.5% | C$5.21 | C$3.13 |
| BHaliburton Forest Amber LoggerBeer / Beer | 473 ml | C$3.50ON · CAD | 4.2% | C$5.21 | C$3.13 |
| BIndie Ale House Momento Mori Oatmeal StoutBeer / Beer | 473 ml | C$3.75ON · CAD | 4.5% | C$5.21 | C$3.13 |
| BLeft Field Brewery Queen of Baseball IPABeer / Beer | 473 ml | C$5.00ON · CAD | 6.0% | C$5.21 | C$3.13 |
| BMuskoka Brewery DetourBeer / Beer | 2,838 ml | C$21.50ON · CAD | 4.3% | C$5.21 | C$3.13 |
| BNickel Brook Chilly Tins New Zealand IPABeer / Beer | 473 ml | C$3.75ON · CAD | 4.5% | C$5.21 | C$3.13 |

