Ontario beer prices
Ranked package comparisons from imported public catalog data.
Subcategories
Browse Ontario beer by style
Style value pages
Shortcut to Ontario beer deals
Best value regularOntario price-ranked guide→Best value liteOntario price-ranked guide→Best value otherOntario price-ranked guide→
Reported prices
Beer ranked by value
| Product | Package | Reported price | ABV | $/pure fl oz | $/standard drink |
|---|---|---|---|---|---|
| BAmsterdam 3 Speed LagerBeer / Beer | 568 ml | C$3.60ON · CAD | 4.2% | C$4.46 | C$2.68 |
| BCollective Arts Deceptive Creature Nectaron NEIPABeer / Beer | 473 ml | C$4.85ON · CAD | 6.8% | C$4.46 | C$2.68 |
| BBancroft Brewing York River StoutBeer / Beer | 473 ml | C$3.85ON · CAD | 5.4% | C$4.46 | C$2.67 |
| BMuddy York Gaslight HellesBeer / Beer | 473 ml | C$3.85ON · CAD | 5.4% | C$4.46 | C$2.67 |
| BStockyards Brewing Crystal Park PilsnerBeer / Beer | 473 ml | C$3.85ON · CAD | 5.4% | C$4.46 | C$2.67 |
| BStonehooker Brewing Co. Broad ReachBeer / Beer | 473 ml | C$3.85ON · CAD | 5.4% | C$4.46 | C$2.67 |
| BPrince Eddy's Blonde AleBeer / Beer | 473 ml | C$3.35ON · CAD | 4.7% | C$4.46 | C$2.67 |
| BSam Adams Wicked EasyBeer / Beer | 473 ml | C$3.35ON · CAD | 4.7% | C$4.46 | C$2.67 |
| BSt. Ambroise Maple AleBeer / Beer | 473 ml | C$3.20ON · CAD | 4.5% | C$4.45 | C$2.67 |
| BLa Chouffe Golden AleBeer / Beer | 750 ml | C$8.90ON · CAD | 7.9% | C$4.44 | C$2.67 |
| BVan Steeberge Belgian Mixed PackBeer / Beer | 1,980 ml | C$26.75ON · CAD | 9.0% | C$4.44 | C$2.66 |
| BAce Hill Vienna LagerBeer / Beer | 473 ml | C$3.55ON · CAD | 5.0% | C$4.44 | C$2.66 |
| BBayside Brewing Long Pond LagerBeer / Beer | 473 ml | C$3.55ON · CAD | 5.0% | C$4.44 | C$2.66 |
| BPrince Eddy's C.R.E.A.M. AleBeer / Beer | 473 ml | C$3.55ON · CAD | 5.0% | C$4.44 | C$2.66 |
| BBudweiserBeer / Regular | 2,046 ml | C$15.35ON · CAD | 5.0% | C$4.44 | C$2.66 |
| BMolson CanadianBeer / Beer | 2,046 ml | C$15.35ON · CAD | 5.0% | C$4.44 | C$2.66 |
| BSapporo Premium BeerBeer / Beer | 500 ml | C$3.75ON · CAD | 5.0% | C$4.44 | C$2.66 |
| BSt. Bernardus Christmas AleBeer / Beer | 330 ml | C$4.95ON · CAD | 10.0% | C$4.44 | C$2.66 |
Miller LiteBeer / Lite |
8,184 ml | C$51.50ON · CAD | 4.2% | C$4.43 | C$2.66 |
| BAnderson Italian PilsnerBeer / Beer | 2,130 ml | C$15.95ON · CAD | 5.0% | C$4.43 | C$2.66 |
| BCreemore Premium LagerBeer / Beer | 2,130 ml | C$15.95ON · CAD | 5.0% | C$4.43 | C$2.66 |
| BCollingwood X Kuma Lazy Bear Blonde AleBeer / Beer | 473 ml | C$3.40ON · CAD | 4.8% | C$4.43 | C$2.66 |
| BFour Fathers Brewing The StarterBeer / Beer | 473 ml | C$3.40ON · CAD | 4.8% | C$4.43 | C$2.66 |
| BMerit Brewing Young Rival IPABeer / Beer | 473 ml | C$4.25ON · CAD | 6.0% | C$4.43 | C$2.66 |
