Ontario beer prices
Ranked package comparisons from imported public catalog data.
Subcategories
Browse Ontario beer by style
Style value pages
Shortcut to Ontario beer deals
Best value regularOntario price-ranked guide→Best value liteOntario price-ranked guide→Best value otherOntario price-ranked guide→
Reported prices
Beer ranked by value
| Product | Package | Reported price | ABV | $/pure fl oz | $/standard drink |
|---|---|---|---|---|---|
| BRenaissance Voyager IPABeer / Beer | 440 ml | C$3.95ON · CAD | 6.0% | C$4.42 | C$2.65 |
Miller Genuine DraftBeer / Beer |
4,260 ml | C$29.95ON · CAD | 4.7% | C$4.42 | C$2.65 |
| BCollective Arts Grape Calamansi SourBeer / Beer | 473 ml | C$4.95ON · CAD | 7.0% | C$4.42 | C$2.65 |
| BAmsterdam Fria CervezaBeer / Beer | 473 ml | C$3.25ON · CAD | 4.6% | C$4.42 | C$2.65 |
| BRefined Fool IPA Fun Box 9Th EditionBeer / Beer | 2,838 ml | C$23.30ON · CAD | 5.5% | C$4.41 | C$2.65 |
| BAll Or Nothing Brewhouse Take A Break Tropical Double IPABeer / Beer | 473 ml | C$4.80ON · CAD | 6.8% | C$4.41 | C$2.65 |
| BLake of Bays Scorpius Dark IPABeer / Beer | 473 ml | C$3.95ON · CAD | 5.6% | C$4.41 | C$2.65 |
| BWellington Fresh Of The WireBeer / Beer | 473 ml | C$3.95ON · CAD | 5.6% | C$4.41 | C$2.65 |
| BBlackburn Local Light LagerBeer / Beer | 473 ml | C$2.75ON · CAD | 3.9% | C$4.41 | C$2.65 |
| BKilkenny Irish AleBeer / Beer | 2 L | C$12.80ON · CAD | 4.3% | C$4.40 | C$2.64 |
| BAlexander Keith's IPABeer / Beer | 4,092 ml | C$30.45ON · CAD | 5.0% | C$4.40 | C$2.64 |
| BCorona ExtraBeer / Beer | 710 ml | C$4.85ON · CAD | 4.6% | C$4.39 | C$2.63 |
| BChimay 150Beer / Beer | 330 ml | C$4.90ON · CAD | 10.0% | C$4.39 | C$2.63 |
| BCalabogie Brewing Co Ltd Cottage Country Wheat AleBeer / Beer | 473 ml | C$3.65ON · CAD | 5.2% | C$4.39 | C$2.63 |
| BFour Fathers Peach CityBeer / Beer | 473 ml | C$3.65ON · CAD | 5.2% | C$4.39 | C$2.63 |
| BMackinnon Brewing Crosscut Canadian AleBeer / Beer | 473 ml | C$3.65ON · CAD | 5.2% | C$4.39 | C$2.63 |
| BShawn & Ed Brewing Co. Lagershed OriginalBeer / Beer | 1,892 ml | C$14.60ON · CAD | 5.2% | C$4.39 | C$2.63 |
| BCoors LightBeer / Beer | 8,184 ml | C$48.50ON · CAD | 4.0% | C$4.38 | C$2.63 |
| BSleeman Clear 2.0Beer / Beer | 8,184 ml | C$48.50ON · CAD | 4.0% | C$4.38 | C$2.63 |
| BAshton Brewing Amber AleBeer / Beer | 473 ml | C$3.50ON · CAD | 5.0% | C$4.38 | C$2.63 |
| BAshton Brewing Blueberry WheatBeer / Beer | 473 ml | C$3.50ON · CAD | 5.0% | C$4.38 | C$2.63 |
| BAshton Brewing Brown AleBeer / Beer | 473 ml | C$3.50ON · CAD | 5.0% | C$4.38 | C$2.63 |
| BBeau's Barn Burner Amber AleBeer / Beer | 473 ml | C$3.85ON · CAD | 5.5% | C$4.38 | C$2.63 |
| BBroken Rail Blow The Snow Pale AleBeer / Beer | 473 ml | C$3.50ON · CAD | 5.0% | C$4.38 | C$2.63 |
