Ontario beer prices
Ranked package comparisons from imported public catalog data.
Subcategories
Browse Ontario beer by style
Style value pages
Shortcut to Ontario beer deals
Best value regularOntario price-ranked guide→Best value liteOntario price-ranked guide→Best value otherOntario price-ranked guide→
Reported prices
Beer ranked by value
| Product | Package | Reported price | ABV | $/pure fl oz | $/standard drink |
|---|---|---|---|---|---|
HeinekenBeer / Beer |
3 L | C$20.50ON · CAD | 5.0% | C$4.04 | C$2.43 |
| BOrleans Brewing Co. Kolsch Me OussideBeer / Beer | 473 ml | C$3.10ON · CAD | 4.8% | C$4.04 | C$2.42 |
| BFixed Gear Brewing Breakaway IPABeer / Beer | 473 ml | C$3.55ON · CAD | 5.5% | C$4.04 | C$2.42 |
| BPowerhouse Brewing Homecoming Pale AleBeer / Beer | 473 ml | C$3.55ON · CAD | 5.5% | C$4.04 | C$2.42 |
| BRefined Fool Summer Beer LeagueBeer / Beer | 2,838 ml | C$21.30ON · CAD | 5.5% | C$4.04 | C$2.42 |
| BCarling LightBeer / Beer | 8,520 ml | C$46.50ON · CAD | 4.0% | C$4.04 | C$2.42 |
| BMuskoka Brewery Venture Mixed PackBeer / Beer | 4,260 ml | C$31.95ON · CAD | 5.5% | C$4.03 | C$2.42 |
| BCaledon Hills Brewing Deadly Dark LagerBeer / Beer | 473 ml | C$3.35ON · CAD | 5.2% | C$4.03 | C$2.42 |
| BGreat Lakes Brewery Canuck Pale AleBeer / Beer | 473 ml | C$3.35ON · CAD | 5.2% | C$4.03 | C$2.42 |
| BNew Ontario Brewing - Tree Topper Red AleBeer / Beer | 473 ml | C$3.35ON · CAD | 5.2% | C$4.03 | C$2.42 |
| BTobermory Brewing Bruce Trail Blonde AleBeer / Beer | 473 ml | C$3.35ON · CAD | 5.2% | C$4.03 | C$2.42 |
| BVimy Lagered AleBeer / Beer | 473 ml | C$3.35ON · CAD | 5.2% | C$4.03 | C$2.42 |
| BBudweiserBeer / Regular | 2,130 ml | C$14.50ON · CAD | 5.0% | C$4.03 | C$2.42 |
| BKokaneeBeer / Beer | 2,130 ml | C$14.50ON · CAD | 5.0% | C$4.03 | C$2.42 |
| BMolson CanadianBeer / Beer | 2,130 ml | C$14.50ON · CAD | 5.0% | C$4.03 | C$2.42 |
| BNorthern Superior LagerBeer / Beer | 2,130 ml | C$14.50ON · CAD | 5.0% | C$4.03 | C$2.42 |
| BParsons Brewing Mousetrap Rye Pale AleBeer / Beer | 473 ml | C$4.25ON · CAD | 6.6% | C$4.03 | C$2.42 |
| BBusch LightBeer / Beer | 10,650 ml | C$57.95ON · CAD | 4.0% | C$4.02 | C$2.41 |
| BCarling LightBeer / Beer | 10,650 ml | C$57.95ON · CAD | 4.0% | C$4.02 | C$2.41 |
| BCoors LightBeer / Beer | 9,548 ml | C$51.95ON · CAD | 4.0% | C$4.02 | C$2.41 |
| BHobgoblin IPABeer / Beer | 500 ml | C$3.40ON · CAD | 5.0% | C$4.02 | C$2.41 |
| BTennent's Export LagerBeer / Beer | 500 ml | C$3.40ON · CAD | 5.0% | C$4.02 | C$2.41 |
| BBlood Brothers Father Of The Sun West Coast IPABeer / Beer | 473 ml | C$4.50ON · CAD | 7.0% | C$4.02 | C$2.41 |
| BBlood Brothers ShumeiBeer / Beer | 473 ml | C$4.50ON · CAD | 7.0% | C$4.02 | C$2.41 |
