Ontario beer prices
Ranked package comparisons from imported public catalog data.
Subcategories
Browse Ontario beer by style
Style value pages
Shortcut to Ontario beer deals
Best value regularOntario price-ranked guide→Best value liteOntario price-ranked guide→Best value otherOntario price-ranked guide→
Reported prices
Beer ranked by value
| Product | Package | Reported price | ABV | $/pure fl oz | $/standard drink |
|---|---|---|---|---|---|
| BFlying Monkeys Meet Your Shadow Imperial Black IPABeer / Beer | 473 ml | C$4.60ON · CAD | 8.3% | C$3.47 | C$2.08 |
| BFlying Monkeys Chocolate ManifestoBeer / Beer | 473 ml | C$5.55ON · CAD | 10.0% | C$3.47 | C$2.08 |
| BBusch LagerBeer / Beer | 2,130 ml | C$11.75ON · CAD | 4.7% | C$3.47 | C$2.08 |
Miller High LifeBeer / Beer |
2,130 ml | C$11.50ON · CAD | 4.6% | C$3.47 | C$2.08 |
| BGreat Lakes Brewery Karmageddon DIPABeer / Beer | 473 ml | C$4.50ON · CAD | 8.1% | C$3.47 | C$2.08 |
| BRainhard Brewery Hearts Collide Imperial StoutBeer / Beer | 473 ml | C$5.00ON · CAD | 9.0% | C$3.47 | C$2.08 |
| BCollective Arts Good MonsterBeer / Beer | 473 ml | C$4.45ON · CAD | 8.0% | C$3.48 | C$2.09 |
| BKarbon Brewing Solar Flare Mango Pineapple SourBeer / Beer | 473 ml | C$3.95ON · CAD | 7.1% | C$3.48 | C$2.09 |
| BMuskoka Major Tom Hazy DIPABeer / Beer | 473 ml | C$3.95ON · CAD | 7.1% | C$3.48 | C$2.09 |
| BRadeberger PilsnerBeer / Beer | 3 L | C$16.95ON · CAD | 4.8% | C$3.48 | C$2.09 |
| BLucky LagerBeer / Beer | 8,184 ml | C$46.25ON · CAD | 4.8% | C$3.48 | C$2.09 |
| BTyskieBeer / Beer | 500 ml | C$3.30ON · CAD | 5.6% | C$3.49 | C$2.09 |
| BBusch LagerBeer / Beer | 8,520 ml | C$47.25ON · CAD | 4.7% | C$3.49 | C$2.09 |
| BCzechvar Premium LagerBeer / Beer | 5 L box | C$29.50ON · CAD | 5.0% | C$3.49 | C$2.09 |
| BJever PilsenerBeer / Beer | 500 ml | C$2.95ON · CAD | 5.0% | C$3.49 | C$2.09 |
| BObolon LagerBeer / Beer | 500 ml | C$2.95ON · CAD | 5.0% | C$3.49 | C$2.09 |
| BSpearhead Hawaiian Style Pale AleBeer / Beer | 473 ml | C$3.35ON · CAD | 6.0% | C$3.49 | C$2.09 |
| BPaulaner Munich HellesBeer / Beer | 500 ml | C$2.90ON · CAD | 4.9% | C$3.50 | C$2.10 |
| BBudweiserBeer / Regular | 8,184 ml | C$48.50ON · CAD | 5.0% | C$3.51 | C$2.10 |
| BMolson CanadianBeer / Beer | 8,184 ml | C$48.50ON · CAD | 5.0% | C$3.51 | C$2.10 |
| BMolson ExportBeer / Beer | 8,184 ml | C$48.50ON · CAD | 5.0% | C$3.51 | C$2.10 |
| BSleeman Original LagerBeer / Beer | 8,184 ml | C$48.50ON · CAD | 5.0% | C$3.51 | C$2.10 |
| BStack Brewing Expansion Sour IPABeer / Beer | 473 ml | C$3.65ON · CAD | 6.5% | C$3.51 | C$2.11 |
| BZywiecBeer / Beer | 500 ml | C$3.15ON · CAD | 5.3% | C$3.52 | C$2.11 |
